BATTING AVERAGE
| T.Kojima, JPN | .462 |
| K.Yanagidate, JPN | .462 |
| E.Helder, NED | .400 |
| R.Bolin, USA | .391 |
| J.Gonzalez, ESP | .389 |
| A.Matsushita, JPN | .381 |
| J.Munroe, USA | .370 |
| Jure.Profar, NED | .360 |
| Nat.Batista, ITA | .357 |
| F.Agretti, ITA | .348 |
|
PRODUCTION
| T.Kojima, JPN | 1.197 |
| K.Yanagidate, JPN | 1.175 |
| A.Matsushita, JPN | 1.173 |
| Nat.Batista, ITA | 1.143 |
| J.Munroe, USA | 1.056 |
| J.Ustariz, ESP | 1.050 |
| R.Bolin, USA | .925 |
| E.Helder, NED | .920 |
| S.Gamberini, ITA | .913 |
| Jure.Profar, NED | .905 |
|
TOTAL BASES
| T.Kojima, JPN | 19 |
| K.Yanagidate, JPN | 18 |
| A.Matsushita, JPN | 15 |
| J.Munroe, USA | 15 |
| S.Gamberini, ITA | 14 |
| B.Smith, USA | 14 |
| E.Helder, NED | 13 |
| Jure.Profar, NED | 13 |
| J.Ustariz, ESP | 13 |
| M.Nishikawa, JPN | 12 |
|
SLUGGING PCT.
| T.Kojima, JPN | .731 |
| A.Matsushita, JPN | .714 |
| K.Yanagidate, JPN | .692 |
| J.Ustariz, ESP | .650 |
| Nat.Batista, ITA | .643 |
| S.Gamberini, ITA | .609 |
| J.Munroe, USA | .556 |
| E.Helder, NED | .520 |
| Jure.Profar, NED | .520 |
| B.Smith, USA | .467 |
|
HOME RUNS
| S.Gamberini, ITA | 2 |
| J.Ustariz, ESP | 2 |
| Nat.Batista, ITA | 1 |
| E.Helder, NED | 1 |
| T.Kojima, JPN | 1 |
| S.Kuijper, NED | 1 |
| A.Matsushita, JPN | 1 |
| J.Munroe, USA | 1 |
| Jure.Profar, NED | 1 |
| K.Yanagidate, JPN | 1 |
|
RUNS BATTED IN
| T.Kojima, JPN | 10 |
| J.Munroe, USA | 7 |
| S.Gamberini, ITA | 6 |
| A.Matsushita, JPN | 6 |
| J.Ustariz, ESP | 6 |
| S.Watanabe, JPN | 6 |
| J.Carrera, ITA | 5 |
| E.Helder, NED | 5 |
| M.Nishikawa, JPN | 5 |
| K.Yanagidate, JPN | 5 |
|
WALKS
| St.Van der Meer, NED | 8 |
| R.Bolin, USA | 6 |
| G.Goldbeck, USA | 6 |
| J.Munroe, USA | 6 |
| J.Ustariz, ESP | 5 |
| 7 tied with | 4 |
|
ON-BASE PCT.
| R.Bolin, USA | .533 |
| Nat.Batista, ITA | .500 |
| J.Munroe, USA | .500 |
| K.Yanagidate, JPN | .483 |
| T.Kojima, JPN | .467 |
| A.Matsushita, JPN | .458 |
| St.Van der Meer, NED | .452 |
| G.Monello, ITA | .438 |
| Les.Galvan, ESP | .435 |
| F.Agretti, ITA | .423 |
|
DOUBLES
| C.Lai, TPE | 3 |
| B.Smith, USA | 3 |
| S.Watanabe, JPN | 3 |
| K.Yanagidate, JPN | 3 |
| J.Zheng, TPE | 3 |
| 10 tied with | 2 |
|
HITS
| T.Kojima, JPN | 12 |
| K.Yanagidate, JPN | 12 |
| E.Helder, NED | 10 |
| J.Munroe, USA | 10 |
| R.Bolin, USA | 9 |
| M.Nishikawa, JPN | 9 |
| Jure.Profar, NED | 9 |
| B.Smith, USA | 9 |
| 4 tied with | 8 |
|
VICTORIES
| Y.Fujii, JPN | 2-0 |
| S.Prins, NED | 2-0 |
| K.Shinogi, JPN | 2-0 |
| J.Zhang, TPE | 2-0 |
| 11 tied with | 1-0 |
|
STRIKEOUTS
| H.Takagi, JPN | 15 |
| T.De Blok, NED | 14 |
| L.Huijer, NED | 13 |
| Y.Fujii, JPN | 12 |
| S.Martis, NED | 10 |
| M.Bocchi, ITA | 9 |
| R.Borberg, USA | 9 |
| 5 tied with | 8 |
|
TRIPLES
| T.Kojima, JPN | 1 |
| S.Kuijper, NED | 1 |
| A.Matsushita, JPN | 1 |
| M.Nishikawa, JPN | 1 |
| B.Plain, USA | 1 |
| D.Richardson, NED | 1 |
| B.Smith, USA | 1 |
| Y.Tseng, TPE | 1 |
|
EXTRA-BASE HITS
| T.Kojima, JPN | 4 |
| A.Matsushita, JPN | 4 |
| B.Smith, USA | 4 |
| J.Ustariz, ESP | 4 |
| K.Yanagidate, JPN | 4 |
| S.Gamberini, ITA | 3 |
| C.Lai, TPE | 3 |
| J.Munroe, USA | 3 |
| S.Watanabe, JPN | 3 |
| J.Zheng, TPE | 3 |
|
ERA
| Mau.Andretta, ITA | 0.00 |
| T.De Blok, NED | 0.00 |
| A.De Leon, ESP | 0.00 |
| PL.Guillen, ESP | 0.00 |
| Ry.Huntington, NED | 0.00 |
| T.Ito, JPN | 0.00 |
| Y.Y.Lu, TPE | 0.00 |
| S.Martis, NED | 0.00 |
| H.Takagi, JPN | 0.00 |
| L.Huijer, NED | 0.87 |
|
INNINGS PITCHED
| S.Martis, NED | 13.0 |
| H.Takagi, JPN | 12.0 |
| T.De Blok, NED | 11.0 |
| L.Huijer, NED | 10.1 |
| L.Watt, USA | 9.2 |
| Y.Fujii, JPN | 8.1 |
| J.Zhang, TPE | 8.1 |
| B.Lobell, USA | 8.0 |
| Y.Y.Lu, TPE | 8.0 |
| PL.Guillen, ESP | 7.2 |
|
RUNS SCORED
| M.Nishikawa, JPN | 8 |
| L.Morresi, ITA | 7 |
| St.Van der Meer, NED | 7 |
| K.Yanagidate, JPN | 7 |
| R.Bolin, USA | 6 |
| M.Iiyama, JPN | 6 |
| A.Shigenaga, JPN | 5 |
| B.Smith, USA | 5 |
| J.Ustariz, ESP | 5 |
| 7 tied with | 4 |
|
STOLEN BASES
| R.Bolin, USA | 5 |
| M.Iiyama, JPN | 3 |
| K.Jorge, USA | 2 |
| M.Nishikawa, JPN | 2 |
| A.Singer, USA | 2 |
| 16 tied with | 1 |
|
SAVES
| Y.Fujii, JPN | 1 |
| T.Ichikawa, JPN | 1 |
| A.Jobe, USA | 1 |
| K.Kelly, NED | 1 |
| Y.Nakamura, JPN | 1 |
| Y.Wang, TPE | 1 |
|
GAMES PITCHED
|
LONGEST HIT STR.
| E.Helder, NED | 7 |
| T.Kojima, JPN | 7 |
| M.Nishikawa, JPN | 7 |
| K.Yanagidate, JPN | 7 |
| R.Bolin, USA | 5 |
| Dw.Kemp, NED | 5 |
| R.Paolini, ITA | 5 |
| St.Van der Meer, NED | 5 |
| 6 tied with | 4 |
|
CURRENT HIT STR.
| E.Helder, NED | 7 |
| T.Kojima, JPN | 7 |
| M.Nishikawa, JPN | 7 |
| K.Yanagidate, JPN | 7 |
| R.Paolini, ITA | 5 |
| F.Agretti, ITA | 4 |
| A.Matsushita, JPN | 4 |
| Nat.Batista, ITA | 3 |
| M.Iiyama, JPN | 3 |
| 7 tied with | 2 |
|
SHUTOUTS
|
COMPLETE GAMES
|