BATTING AVERAGE
Profar, NED | .421 |
Morales, USA | .400 |
Friscia, ITA | .385 |
N.Gonzalez, ITA | .375 |
Laza, CUB | .375 |
Hayashi, JPN | .368 |
Cepeda, CUB | .353 |
Langford, USA | .333 |
Paolini, ITA | .333 |
Seferina, CUR | .318 |
|
PRODUCTION
Morales, USA | 1.000 |
Profar, NED | .974 |
Friscia, ITA | .956 |
Hayashi, JPN | .823 |
Laza, CUB | .819 |
Balentien, NED | .796 |
Langford, USA | .788 |
N.Gonzalez, ITA | .787 |
Cepeda, CUB | .774 |
Rog.Bernadina, NED | .770 |
|
TOTAL BASES
Morales, USA | 12 |
Rog.Bernadina, NED | 11 |
Ja.Gonzalez, USA | 10 |
Profar, NED | 9 |
Seferina, CUR | 9 |
6 tied with | 8 |
|
SLUGGING PCT.
Morales, USA | .600 |
Rog.Bernadina, NED | .478 |
Profar, NED | .474 |
Ayala, CUB | .444 |
Ja.Gonzalez, USA | .417 |
Seferina, CUR | .409 |
Friscia, ITA | .385 |
Bradfield Jr, USA | .381 |
Langford, USA | .381 |
Paolini, ITA | .381 |
|
HOME RUNS
Rog.Bernadina, NED | 1 |
Ja.Gonzalez, USA | 1 |
Morales, USA | 1 |
|
RUNS BATTED IN
Rog.Bernadina, NED | 5 |
Profar, NED | 5 |
Ja.Gonzalez, USA | 4 |
Hiruma, JPN | 4 |
Morales, USA | 4 |
8 tied with | 3 |
|
WALKS
Crews, USA | 6 |
Hiruma, JPN | 6 |
Bradfield Jr, USA | 5 |
Friscia, ITA | 5 |
Yamada, JPN | 5 |
Langford, USA | 4 |
Richardson, NED | 4 |
8 tied with | 3 |
|
ON-BASE PCT.
Friscia, ITA | .571 |
Profar, NED | .500 |
Hayashi, JPN | .455 |
Laza, CUB | .444 |
Balentien, NED | .421 |
Cepeda, CUB | .421 |
N.Gonzalez, ITA | .412 |
Langford, USA | .407 |
Morales, USA | .400 |
Richardson, NED | .400 |
|
DOUBLES
Ayala, CUB | 3 |
Rog.Bernadina, NED | 2 |
Bradfield Jr, USA | 2 |
Kemp, NED | 2 |
Seferina, CUR | 2 |
20 tied with | 1 |
|
HITS
Morales, USA | 8 |
Profar, NED | 8 |
Gregorius Jr, CUR | 7 |
Hayashi, JPN | 7 |
Langford, USA | 7 |
Paolini, ITA | 7 |
Seferina, CUR | 7 |
6 tied with | 6 |
|
VICTORIES
Huijer, NED | 2-0 |
15 tied with | 1-0 |
|
STRIKEOUTS
Yazawa, JPN | 16 |
Aoyama, JPN | 15 |
Martis, NED | 11 |
Huijer, NED | 10 |
Socarras, CUB | 10 |
Elliott, USA | 9 |
Jo.Gonzalez, USA | 8 |
Kikuchi, JPN | 8 |
3 tied with | 7 |
|
TRIPLES
Bradfield Jr, USA | 1 |
Polonius, NED | 1 |
R.Van Gurp, CUR | 1 |
|
EXTRA-BASE HITS
Ayala, CUB | 3 |
Rog.Bernadina, NED | 3 |
Bradfield Jr, USA | 3 |
Ja.Gonzalez, USA | 2 |
Kemp, NED | 2 |
Morales, USA | 2 |
Polonius, NED | 2 |
Seferina, CUR | 2 |
18 tied with | 1 |
|
ERA
Jo.Gonzalez, USA | 0.00 |
Kikuchi, JPN | 0.00 |
Lucas, CUR | 0.00 |
Palumbo, ITA | 0.00 |
Quattrini, ITA | 0.00 |
Huijer, NED | 0.75 |
Martinez, CUB | 1.29 |
Aoyama, JPN | 1.42 |
Lowder, USA | 1.42 |
Socarras, CUB | 2.38 |
|
INNINGS PITCHED
Aoyama, JPN | 12.2 |
Martis, NED | 12.1 |
Huijer, NED | 12.0 |
Socarras, CUB | 11.1 |
Yazawa, JPN | 10.0 |
Angela, CUR | 9.0 |
Kikuchi, JPN | 8.0 |
Manuel, CUR | 8.0 |
Jo.Gonzalez, USA | 7.2 |
Garcia, CUB | 7.1 |
|
RUNS SCORED
Seferina, CUR | 5 |
Rog.Bernadina, NED | 4 |
Bradfield Jr, USA | 4 |
Carolina, CUR | 4 |
Crews, USA | 4 |
Langford, USA | 4 |
S.Schoop, NED | 4 |
8 tied with | 3 |
|
STOLEN BASES
Yazawa, JPN | 3 |
Bradfield Jr, USA | 2 |
Carolina, CUR | 2 |
Hayashi, JPN | 2 |
Langford, USA | 2 |
Seferina, CUR | 2 |
12 tied with | 1 |
|
SAVES
Aldegheri, ITA | 1 |
Crowell, USA | 1 |
Hashimoto, JPN | 1 |
K.Kelly, NED | 1 |
Pastor, CUR | 1 |
Rodriquez, CUR | 1 |
Santana, CUB | 1 |
T.Ueda, JPN | 1 |
|
GAMES PITCHED
Aldegheri, ITA | 3 |
Angela, CUR | 3 |
Kikuchi, JPN | 3 |
Pastor, CUR | 3 |
Rodriquez, CUR | 3 |
Santana, CUB | 3 |
Sotani, JPN | 3 |
T.Ueda, JPN | 3 |
36 tied with | 2 |
|
LONGEST HIT STR.
Carolina, CUR | 5 |
Kemp, NED | 5 |
Rog.Bernadina, NED | 4 |
Cepeda, CUB | 4 |
Friscia, ITA | 4 |
Gregorius Jr, CUR | 4 |
Profar, NED | 4 |
Yazawa, JPN | 4 |
9 tied with | 3 |
|
CURRENT HIT STR.
Kemp, NED | 5 |
Cepeda, CUB | 4 |
Friscia, ITA | 4 |
Abreu, CUB | 3 |
Langford, USA | 3 |
7 tied with | 2 |
|
SHUTOUTS
|
COMPLETE GAMES
Huijer, NED | 1 |
Lucas, CUR | 1 |
Martinez, CUB | 1 |
Martis, NED | 1 |
J.Rodriguez, CUB | 1 |
|