Caribe Sur (RACCS) Pitching

Campeonato German Pomares Ordonez 2026

Pitching statistics through September 16th

Player            W  L   ERA  GP GS CG ShO GF Sv BSv    IP   H   R  ER HR  BB  SO  OBA
M.Hooker          2  0  0.79  33  0  0   0 32 23   1  34.1  19   8   3  0  10  33 .170
Dwt.Allen        10  7  2.69  24 21  2   2  3  1   0 110.1  83  42  33  5  51  87 .212
S.Cayasso         4  1  2.90  22  1  0   0  5  0   2  40.1  35  17  13  0  24  24 .240
Ken.Burton        8  4  3.25  17 14  1   0  0  0   0  83.0  71  37  30  6  29  74 .234
N.St Clair        9  7  3.47  29 20  2   1  3  0   0 106.1  87  51  41  1  50  50 .231
D.Holmes Downs    8  4  3.48  32  9  0   0 10  2   1  64.2  50  28  25  3  51  61 .218
D.Archibold       1  0  3.68  10  1  0   0  5  1   0  22.0  22  12   9  1  12  15 .262
L.Tellez          8  8  3.78  29 21  2   2  1  0   0  97.2  84  50  41  1  64  81 .241
L.Ugarte          0  0  3.86   4  0  0   0  3  0   0   4.2   4   3   2  1   3   3 .250
J.Lewin           2  3  4.26  20  2  0   0  7  0   1  31.2  25  18  15  3  18  18 .221
Wil.Lopez         0  0  4.35   8  0  0   0  5  0   0  10.1  11   9   5  1   4   4 .256
J.Gaytan          7  4  4.45  36  7  1   0  7  3   1  54.2  52  42  27  3  42  51 .256
D.Benneth         0  0  4.50   1  0  0   0  1  0   0   2.0   1   1   1  0   2   3 .143
Lld.Downs         0  0  7.11   5  0  0   0  0  0   0   6.1   4   6   5  1  10   7 .167
JuAlb.Hernandez   0  0  7.62  10  1  0   0  4  0   0  13.0  17  13  11  1  16   6 .309
Shor.Rigby        0  0  9.00   2  0  0   0  1  0   0   2.0   4   5   2  0   1   0 .444
T.Hodgson         0  0 10.80   2  0  0   0  1  0   0   1.2   2   2   2  1   0   1 .333
J.Lampson         0  0 13.50   2  0  0   0  0  0   0   0.2   1   1   1  0   6   0 .500
G.Hodgson         0  0 20.25   1  0  0   0  1  0   0   1.1   3   3   3  0   3   0 .500
D.Downs           0  0 27.00   1  0  0   0  0  0   0   0.2   2   2   2  0   1   2 .500
Team             59 38  3.51 288 97  8  21 89 30   6 687.2 577 350 268 28 397 520 .233
Opponents        38 59  4.79 286 97 14   5 83  8   5 675.0 805 452 359 60 266 500 .305

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.