Pescadores de Caribe Norte Pitching

Campeonato German Pomares Ordonez 2026

Pitching statistics through July 18th

Player            W  L   ERA  GP GS CG ShO GF Sv BSv    IP   H   R  ER HR  BB  SO  OBA
R.Mendoza         0  0  0.00   1  0  0   0  1  0   0   1.0   1   0   0  0   0   0 .250
L.Alvarez         9  5  2.90  17 17  3   3  0  0   0  83.2  71  36  27  1  61  71 .231
E.Glasgon         4  9  4.37  15 15  4   1  0  0   0  78.1  85  55  38  3  21  46 .275
W.Pinner          4  6  5.23  14  6  2   0  4  0   0  43.0  58  30  25  3  15  19 .337
T.Astin           0  0  5.79   2  0  0   0  2  0   0   4.2   7   3   3  1   0   5 .333
JA.Wilson         0  2  6.00   6  1  0   0  3  0   0   9.0  14   9   6  0   4   3 .368
S.Suarez          3  6  6.08  14 13  0   0  1  0   0  53.1  68  40  36  4  34  16 .322
Alv.Pineda        5  3  6.26  35  2  0   0 21 12   2  50.1  59  44  35  1  31  33 .301
JW.Montoya        0  1  6.48   5  2  0   0  1  0   0   8.1  13  11   6  1   9   4 .371
Royd.Garcia       0  3  6.69  19  2  0   0  3  0   0  36.1  56  39  27  1  20  12 .354
Yor.Delgadillo    2  1  7.00  12  5  0   0  3  1   1  27.0  45  26  21  2  15  12 .378
B.Humphreys       1  1  9.53   4  1  0   0  0  0   0   5.2   7   9   6  1   7   4 .333
B.Espinoza        2  1  9.64  21  2  0   0  3  0   0  37.1  51  51  40  2  25  23 .323
W.Kingsman        0  0 10.13   7  0  0   0  5  0   0   5.1   7   6   6  1   3   3 .350
T.Padilla         1  2 11.49  12  4  0   0  4  0   0  15.2  24  20  20  0  22   9 .364
Esn.Amador        0  0 11.57   2  0  0   0  0  0   0   2.1   4   3   3  1   0   0 .364
Luna Solano       0  1 11.57   8  1  0   0  4  1   1   7.0  15  15   9  0   5   2 .405
B.Molina          0  0 12.84  14  0  0   0  8  0   0  20.1  38  29  29  2  16  12 .409
CE.Lopez          0  1 12.86   4  2  0   0  0  0   0   7.0   7  10  10  2   5   3 .269
Madx.Wilson       0  2 19.29   4  2  0   0  1  0   0   2.1   6  11   5  0   5   1 .400
EnrOno.Martinez   0  1 23.14   4  1  0   0  3  0   0   2.1   3   6   6  2   5   1 .333
D.Lacayo          0  0   ---   1  0  0   0  0  0   0   0.0   1   4   3  0   2   0 .500
Team             31 45  6.42 221 76  9   5 67 14   4 500.1 640 457 357 28 305 279 .315
Opponents        45 31  4.61 198 76 12   7 64 12   3 502.0 545 331 257 14 167 341 .282

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.