![]() |
Freddy Zeledon #11 Esteli (Esteli) P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 4.17 | 40 | 0 | 0 | 0 | 37 | 21 | 5 | 49.2 | 52 | 31 | 23 | 2 | 22 | 28 | .289 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | .167 |
| vs. Boe | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | .167 |
| vs. Car | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 4.0 | 6 | 0 | 0 | 0 | 1 | 1 | .375 |
| vs. RCN | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | .500 |
| vs. RCS | 1 | 1 | 1.59 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 5.2 | 7 | 2 | 1 | 0 | 1 | 3 | .333 |
| vs. Chi | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| vs. Cht | 1 | 0 | 6.75 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.1 | 3 | 3 | 1 | 0 | 1 | 1 | .429 |
| vs. Dan | 1 | 0 | 1.69 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 5.1 | 2 | 2 | 1 | 0 | 3 | 1 | .118 |
| vs. Gra | 0 | 1 | 5.40 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 2 | 1 | .500 |
| vs. Jin | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 3 | .111 |
| vs. Min | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 1 | 2 | 0 | 0 | 0 | 1 | .250 |
| vs. Leo | 1 | 0 | 18.00 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | .500 |
| vs. MSY | 1 | 0 | 5.06 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 5.1 | 5 | 4 | 3 | 0 | 2 | 1 | .294 |
| vs. Mat | 0 | 1 | 11.25 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 4 | 5 | 5 | 2 | 3 | 5 | .267 |
| vs. NSG | 0 | 1 | 2.70 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3.1 | 3 | 1 | 1 | 0 | 2 | 3 | .250 |
| vs. Riv | 0 | 2 | 27.00 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2.0 | 6 | 6 | 6 | 0 | 3 | 0 | .667 |
| vs. RSJ | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| vs. ZYC | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 1 | 0 | 4.15 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 4.1 | 4 | 2 | 2 | 0 | 2 | 2 | .250 |
| April | 2 | 0 | 1.29 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 7.0 | 3 | 2 | 1 | 0 | 2 | 3 | .130 |
| May | 2 | 2 | 8.31 | 9 | 0 | 0 | 0 | 8 | 5 | 1 | 8.2 | 17 | 11 | 8 | 0 | 4 | 4 | .447 |
| June | 0 | 1 | 1.00 | 8 | 0 | 0 | 0 | 8 | 7 | 0 | 9.0 | 7 | 2 | 1 | 0 | 2 | 8 | .206 |
| July | 0 | 1 | 0.00 | 6 | 0 | 0 | 0 | 6 | 5 | 0 | 7.0 | 3 | 2 | 0 | 0 | 3 | 5 | .158 |
| August | 1 | 1 | 2.84 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 6.1 | 8 | 2 | 2 | 0 | 3 | 3 | .333 |
| September | 1 | 2 | 11.05 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 7.1 | 10 | 10 | 9 | 2 | 6 | 3 | .385 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Reliever | 7 | 7 | 4.17 | 40 | 0 | 0 | 0 | 37 | 21 | 5 | 49.2 | 52 | 31 | 23 | 2 | 22 | 28 | .289 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Chinandega | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Managua | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Rivas | 0 | 1 | 54.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | .667 |
| Juigalpa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Matagalpa | 0 | 1 | 22.50 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 3 | 5 | 5 | 2 | 2 | 3 | .333 |
| San Carlos | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| Bluefields | 0 | 1 | 5.40 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.2 | 4 | 2 | 1 | 0 | 0 | 0 | .571 |
| Ocotal | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bilwi | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | .500 |
| Jinotega | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Jinotepe | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Masaya | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Esteli | 6 | 4 | 3.41 | 24 | 0 | 0 | 0 | 22 | 11 | 2 | 34.1 | 36 | 19 | 13 | 0 | 14 | 20 | .298 |
| UAM | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3.2 | 0 | 1 | 0 | 0 | 2 | 1 | .000 |
Russian League Baseball Web Site © 2026 Sergei Borisov.