![]() |
Jose Villegas #32 Toros de Chontales P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2.97 | 31 | 0 | 0 | 0 | 27 | 17 | 1 | 39.1 | 30 | 19 | 13 | 1 | 16 | 38 | .210 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boe | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | .375 |
| vs. Car | 1 | 0 | 7.71 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 2 | 1 | .333 |
| vs. RCN | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 | 2 | 3 | 1 | 0 | 0 | 1 | .250 |
| vs. RCS | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| vs. Chi | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| vs. Dan | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 4 | 4 | 2 | 0 | 1 | 0 | .667 |
| vs. Est | 0 | 0 | 6.23 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 3 | 3 | 0 | 4 | 4 | .294 |
| vs. Gra | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| vs. Jin | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.2 | 2 | 1 | 0 | 0 | 1 | 2 | .200 |
| vs. Min | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 3 | .167 |
| vs. Leo | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 5.1 | 1 | 0 | 0 | 0 | 0 | 5 | .059 |
| vs. Maz | 0 | 1 | 13.50 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 | 2 | 2 | 2 | 0 | 0 | 1 | .400 |
| vs. MSY | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | .143 |
| vs. Mat | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.2 | 3 | 2 | 2 | 0 | 3 | 2 | .300 |
| vs. NSG | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| vs. Riv | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| vs. RSJ | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 7 | .100 |
| vs. ZYC | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 1 | 0 | 1.54 | 8 | 0 | 0 | 0 | 8 | 5 | 0 | 11.2 | 6 | 2 | 2 | 0 | 3 | 14 | .146 |
| April | 0 | 1 | 6.75 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 4.0 | 6 | 8 | 3 | 0 | 1 | 1 | .353 |
| May | 0 | 0 | 2.31 | 8 | 0 | 0 | 0 | 7 | 4 | 0 | 11.2 | 7 | 3 | 3 | 0 | 7 | 13 | .171 |
| June | 0 | 1 | 7.94 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 5.2 | 8 | 5 | 5 | 1 | 3 | 3 | .348 |
| July | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 6.1 | 3 | 1 | 0 | 0 | 2 | 7 | .143 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Reliever | 1 | 2 | 2.97 | 31 | 0 | 0 | 0 | 27 | 17 | 1 | 39.1 | 30 | 19 | 13 | 1 | 16 | 38 | .210 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Juigalpa | 1 | 0 | 0.47 | 15 | 0 | 0 | 0 | 15 | 10 | 0 | 19.1 | 7 | 2 | 1 | 0 | 8 | 20 | .109 |
| Matagalpa | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | .200 |
| Tipitapa | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| San Carlos | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Ocotal | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Bilwi | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 | 2 | 3 | 1 | 0 | 0 | 1 | .250 |
| Jinotega | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 2 | .200 |
| Nueva Guinea | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Siuna | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 3 | .167 |
| Jinotepe | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | .500 |
| Leon | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Chichigalpa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Esteli | 0 | 0 | 7.36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 3 | 3 | 0 | 4 | 3 | .333 |
| Somoto | 0 | 1 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| UAM | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 4 | 4 | 2 | 0 | 1 | 0 | .667 |
Russian League Baseball Web Site © 2026 Sergei Borisov.