![]() |
Wuillians Vasquez #38 Fieras del San Fernando IF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .335 | .533 | .498 | 76 | 197 | 49 | 66 | 105 | 15 | 0 | 8 | 45 | 0 | 3 | 4 | 63 | 14 | 24 | 2 | 0 | 8 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .429 | .571 | .714 | 4 | 7 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| vs. Boe | .500 | .833 | .571 | 4 | 12 | 3 | 6 | 10 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| vs. Car | .333 | .667 | .571 | 4 | 9 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 |
| vs. RCN | .250 | .333 | .438 | 4 | 12 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| vs. RCS | .250 | .250 | .769 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| vs. Chi | .091 | .364 | .333 | 4 | 11 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 |
| vs. Cht | .583 | 1.000 | .667 | 4 | 12 | 6 | 7 | 12 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| vs. Dan | .500 | .833 | .571 | 4 | 12 | 4 | 6 | 10 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 |
| vs. Est | .462 | .615 | .467 | 4 | 13 | 2 | 6 | 8 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| vs. Gra | .125 | .500 | .462 | 4 | 8 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| vs. Jin | .636 | .909 | .714 | 4 | 11 | 5 | 7 | 10 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 |
| vs. Min | .077 | .154 | .200 | 4 | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| vs. Leo | .333 | .556 | .571 | 4 | 9 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
| vs. Maz | .600 | .800 | .692 | 4 | 10 | 4 | 6 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| vs. Mat | .182 | .182 | .357 | 4 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| vs. NSG | .167 | .167 | .333 | 4 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 |
| vs. Riv | .200 | .200 | .231 | 4 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| vs. RSJ | .333 | .778 | .500 | 4 | 9 | 3 | 3 | 7 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| vs. ZYC | .250 | .333 | .357 | 4 | 12 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .250 | 1.000 | .500 | 2 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | .238 | .333 | .353 | 14 | 42 | 6 | 10 | 14 | 4 | 0 | 0 | 7 | 7 | 6 | 0 | 0 | 1 |
| April | .438 | .625 | .500 | 12 | 32 | 9 | 14 | 20 | 3 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 3 |
| May | .417 | .667 | .594 | 20 | 48 | 14 | 20 | 32 | 3 | 0 | 3 | 14 | 21 | 4 | 0 | 0 | 2 |
| June | .186 | .326 | .397 | 16 | 43 | 7 | 8 | 14 | 0 | 0 | 2 | 7 | 14 | 13 | 1 | 0 | 0 |
| July | .464 | .750 | .651 | 12 | 28 | 12 | 13 | 21 | 5 | 0 | 1 | 7 | 15 | 1 | 1 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Managua | .400 | .600 | .500 | 2 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rivas | .000 | .000 | .167 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Palacaguina | .500 | .500 | .571 | 2 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juigalpa | .667 | 1.333 | .750 | 2 | 6 | 5 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matagalpa | .000 | .000 | .286 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Ocotal | .167 | .167 | .375 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Pearl Lagoon | .250 | .250 | .769 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| Bilwi | .250 | .333 | .438 | 4 | 12 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jinotega | .600 | .600 | .714 | 2 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Siuna | .077 | .154 | .200 | 4 | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| El Realejo | .200 | .800 | .500 | 2 | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jinotepe | .400 | 1.000 | .571 | 2 | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Leon | .400 | .800 | .571 | 2 | 5 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Masaya | .371 | .581 | .511 | 40 | 105 | 25 | 39 | 61 | 7 | 0 | 5 | 29 | 29 | 13 | 2 | 0 | 2 |
| Granada | .000 | .000 | .429 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Esteli | .500 | .750 | .500 | 2 | 8 | 1 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #2 | .000 | .000 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Batting #3 | .426 | .660 | .567 | 20 | 47 | 16 | 20 | 31 | 2 | 0 | 3 | 19 | 18 | 1 | 0 | 0 | 5 |
| Batting #4 | .311 | .500 | .474 | 55 | 148 | 32 | 46 | 74 | 13 | 0 | 5 | 26 | 43 | 21 | 2 | 0 | 1 |
Russian League Baseball Web Site © 2026 Sergei Borisov.