![]() |
Juan Carlos Urbina #26 Dantos de Managua DH/OF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .275 | .430 | .366 | 74 | 200 | 31 | 55 | 86 | 10 | 0 | 7 | 43 | 1 | 4 | 8 | 23 | 6 | 26 | 1 | 1 | 4 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .571 | .571 | .556 | 3 | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| vs. Boe | .143 | .143 | .400 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| vs. Car | .474 | .684 | .522 | 6 | 19 | 2 | 9 | 13 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 |
| vs. RCN | .000 | .000 | .333 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| vs. RCS | .091 | .364 | .167 | 5 | 11 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 |
| vs. Chi | .444 | .778 | .474 | 5 | 18 | 4 | 8 | 14 | 3 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 |
| vs. Cht | .250 | .500 | .429 | 6 | 16 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| vs. Est | .385 | .692 | .471 | 4 | 13 | 2 | 5 | 9 | 1 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
| vs. Gra | .286 | .286 | .333 | 5 | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| vs. Jin | .300 | .600 | .364 | 3 | 10 | 2 | 3 | 6 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| vs. Min | .000 | .000 | .143 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| vs. Leo | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Maz | .182 | .273 | .357 | 4 | 11 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| vs. MSY | .333 | .333 | .429 | 6 | 18 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| vs. Mat | .167 | .333 | .167 | 4 | 12 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| vs. NSG | .133 | .333 | .278 | 6 | 15 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| vs. Riv | .083 | .083 | .083 | 4 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. ZYC | .333 | .500 | .333 | 2 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .333 | .333 | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | .150 | .450 | .261 | 9 | 20 | 2 | 3 | 9 | 0 | 0 | 2 | 5 | 3 | 6 | 0 | 0 | 0 |
| April | .358 | .623 | .444 | 16 | 53 | 11 | 19 | 33 | 5 | 0 | 3 | 18 | 7 | 3 | 0 | 1 | 0 |
| May | .333 | .378 | .429 | 18 | 45 | 9 | 15 | 17 | 2 | 0 | 0 | 8 | 7 | 3 | 0 | 0 | 0 |
| June | .071 | .071 | .300 | 8 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
| July | .250 | .333 | .250 | 6 | 12 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| August | .333 | .407 | .400 | 8 | 27 | 2 | 9 | 11 | 2 | 0 | 0 | 5 | 2 | 4 | 1 | 0 | 0 |
| September | .154 | .385 | .214 | 8 | 26 | 2 | 4 | 10 | 0 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | 1 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .556 | 1.111 | .556 | 2 | 9 | 3 | 5 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Managua | .353 | .412 | .463 | 15 | 34 | 5 | 12 | 14 | 2 | 0 | 0 | 2 | 5 | 4 | 0 | 1 | 0 |
| Rivas | .000 | .000 | .000 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juigalpa | .111 | .222 | .273 | 3 | 9 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Matagalpa | .167 | .333 | .167 | 2 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tipitapa | .000 | .000 | .333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boaco | .667 | .667 | .500 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Muelle | .333 | .500 | .333 | 2 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bluefields | .143 | .571 | .250 | 4 | 7 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ocotal | .125 | .500 | .125 | 3 | 8 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jinotega | .286 | .714 | .375 | 2 | 7 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Jinotepe | .556 | .556 | .545 | 3 | 9 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Leon | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masaya | .100 | .100 | .100 | 3 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Granada | .200 | .200 | .273 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Esteli | .286 | .286 | .444 | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Somoto | .250 | .500 | .571 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| UAM | .283 | .467 | .392 | 22 | 60 | 9 | 17 | 28 | 2 | 0 | 3 | 18 | 8 | 9 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #3 | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #4 | .309 | .436 | .391 | 17 | 55 | 10 | 17 | 24 | 4 | 0 | 1 | 15 | 6 | 4 | 0 | 1 | 0 |
| Batting #5 | .241 | .345 | .267 | 11 | 29 | 4 | 7 | 10 | 0 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 |
| Batting #6 | .291 | .509 | .435 | 20 | 55 | 9 | 16 | 28 | 3 | 0 | 3 | 12 | 11 | 6 | 0 | 0 | 0 |
| Batting #7 | .241 | .407 | .323 | 20 | 54 | 6 | 13 | 22 | 3 | 0 | 2 | 13 | 5 | 8 | 1 | 0 | 0 |
| Batting #8 | .200 | .200 | .200 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Russian League Baseball Web Site © 2026 Sergei Borisov.