![]() |
Johnny Trewin #6 Indigenas de Matagalpa OF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .361 | .452 | .465 | 55 | 155 | 26 | 56 | 70 | 5 | 0 | 3 | 32 | 0 | 0 | 12 | 18 | 4 | 22 | 0 | 0 | 7 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .500 | .800 | .615 | 4 | 10 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| vs. Boe | .273 | .273 | .385 | 4 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| vs. Car | .385 | .385 | .500 | 4 | 13 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| vs. RCN | .000 | .000 | .750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. RCS | .167 | .167 | .286 | 4 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| vs. Chi | .308 | .308 | .308 | 4 | 13 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Cht | .333 | .333 | .500 | 4 | 12 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| vs. Jin | .364 | .455 | .462 | 4 | 11 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| vs. Min | .667 | .778 | .727 | 4 | 9 | 3 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| vs. Leo | .538 | 1.077 | .538 | 4 | 13 | 5 | 7 | 14 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 |
| vs. Maz | .222 | .222 | .417 | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| vs. NSG | .000 | .000 | .333 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| vs. Riv | .250 | .333 | .308 | 4 | 12 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| vs. RSJ | .462 | .538 | .500 | 4 | 13 | 2 | 6 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| vs. ZYC | .417 | .417 | .500 | 4 | 12 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .667 | .833 | .667 | 2 | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| March | .390 | .488 | .500 | 14 | 41 | 7 | 16 | 20 | 1 | 0 | 1 | 8 | 7 | 4 | 0 | 0 | 0 |
| April | .435 | .609 | .519 | 9 | 23 | 5 | 10 | 14 | 1 | 0 | 1 | 7 | 3 | 4 | 0 | 0 | 0 |
| May | .305 | .390 | .406 | 21 | 59 | 11 | 18 | 23 | 2 | 0 | 1 | 10 | 4 | 14 | 0 | 0 | 0 |
| June | .308 | .308 | .455 | 9 | 26 | 2 | 8 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Managua | .273 | .273 | .385 | 4 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Rivas | .167 | .333 | .286 | 2 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juigalpa | .000 | .000 | .375 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Matagalpa | .435 | .565 | .514 | 21 | 62 | 12 | 27 | 35 | 2 | 0 | 2 | 16 | 6 | 7 | 0 | 0 | 0 |
| Boaco | .400 | .400 | .571 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| San Carlos | .462 | .538 | .500 | 4 | 13 | 2 | 6 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Bluefields | .167 | .167 | .286 | 4 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Ocotal | .000 | .000 | .333 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totogalpa | .000 | .000 | .333 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jinotega | .500 | .500 | .571 | 2 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Siuna | .667 | .778 | .727 | 4 | 9 | 3 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jinotepe | .333 | .333 | .500 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leon | .333 | .833 | .333 | 2 | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Chichigalpa | .333 | .333 | .333 | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #4 | .462 | .538 | .500 | 4 | 13 | 2 | 6 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Batting #5 | .341 | .437 | .451 | 48 | 135 | 23 | 46 | 59 | 4 | 0 | 3 | 24 | 16 | 22 | 0 | 0 | 0 |
| Batting #6 | .571 | .571 | .625 | 2 | 7 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Batting #9 | --- | --- | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.