![]() |
Bryan Torres #78 Tiburones de Granada P
|
XXIX Campeonato
Pomares 2026 |
| Team | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon | 7 | 5 | 5.86 | 18 | 16 | 1 | 0 | 1 | 0 | 0 | 83.0 | 99 | 62 | 54 | 6 | 32 | 56 | .303 | |
| Granada | 2 | 1 | 3.75 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 36.0 | 41 | 18 | 15 | 1 | 8 | 23 | .299 | |
| Totals | 9 | 6 | 5.22 | 24 | 22 | 1 | 0 | 1 | 0 | 0 | 119.0 | 140 | 80 | 69 | 7 | 40 | 79 | .302 |
| Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Left | .240 | .347 | .329 | 75 | 18 | 26 | 5 | 0 | 1 | 8 | 10 | 8 | 2 | 1 | 0 | 0 |
| vs Right | .314 | .434 | .376 | 389 | 122 | 169 | 23 | 3 | 6 | 56 | 30 | 71 | 7 | 7 | 9 | 8 |
| Leadoff | .272 | .360 | .331 | 114 | 31 | 41 | 7 | 0 | 1 | 1 | 7 | 21 | 0 | 0 | 3 | 0 |
| None on | .274 | .375 | .348 | 248 | 68 | 93 | 13 | 0 | 4 | 4 | 21 | 42 | 0 | 0 | 7 | 0 |
| Runners on | .333 | .472 | .392 | 216 | 72 | 102 | 15 | 3 | 3 | 60 | 19 | 37 | 9 | 8 | 2 | 8 |
| Sc Position | .315 | .441 | .392 | 127 | 40 | 56 | 8 | 1 | 2 | 53 | 14 | 21 | 2 | 8 | 2 | 1 |
| Sc Pos <2 | .318 | .424 | .392 | 66 | 21 | 28 | 4 | 0 | 1 | 30 | 6 | 11 | 2 | 8 | 2 | 1 |
| Sc Pos =2 | .311 | .459 | .391 | 61 | 19 | 28 | 4 | 1 | 1 | 23 | 8 | 10 | 0 | 0 | 0 | 0 |
| First pitch | .403 | .583 | .403 | 72 | 29 | 42 | 7 | 0 | 2 | 14 | 0 | 0 | 6 | 2 | 0 | 0 |
| After 1-0 | .293 | .440 | .408 | 150 | 44 | 66 | 11 | 1 | 3 | 23 | 27 | 21 | 1 | 2 | 2 | 4 |
| After 0-1 | .277 | .360 | .332 | 242 | 67 | 87 | 10 | 2 | 2 | 27 | 13 | 58 | 2 | 4 | 7 | 4 |
| With 2 strikes | .197 | .234 | .274 | 188 | 37 | 44 | 5 | 1 | 0 | 16 | 17 | 79 | 0 | 2 | 3 | 4 |
| 0-25 | .316 | .465 | .341 | 155 | 49 | 72 | 9 | 1 | 4 | 19 | 5 | 19 | 3 | 2 | 2 | 1 |
| 26-50 | .268 | .384 | .361 | 112 | 30 | 43 | 8 | 1 | 1 | 18 | 15 | 20 | 3 | 3 | 3 | 2 |
| 51-75 | .311 | .426 | .375 | 122 | 38 | 52 | 6 | 1 | 2 | 17 | 11 | 25 | 2 | 1 | 2 | 4 |
| 76-100 | .323 | .400 | .378 | 65 | 21 | 26 | 5 | 0 | 0 | 10 | 5 | 14 | 1 | 2 | 2 | 0 |
| 101-125 | .200 | .200 | .273 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Russian League Baseball Web Site © 2026 Sergei Borisov.