![]() |
Erly Thompson #13 Pescadores de Caribe Norte IF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .315 | .440 | .442 | 71 | 200 | 50 | 63 | 88 | 11 | 4 | 2 | 27 | 4 | 3 | 18 | 30 | 2 | 39 | 10 | 5 | 2 |
| Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 7 | 36.1 | 12 | 17 | 0 | 29 | 1.000 | 6 | 7.18 | - |
| 3B | 10 | 45.1 | 6 | 12 | 5 | 23 | .783 | 4 | 3.57 | - |
| SS | 50 | 302.0 | 79 | 129 | 17 | 225 | .924 | 28 | 6.20 | - |
| LF | 8 | 25.2 | 2 | 0 | 0 | 2 | 1.000 | 0 | 0.70 | - |
| CF | 1 | 6.0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 1.50 | - |
| RF | 1 | 4.0 | 3 | 0 | 0 | 3 | 1.000 | 0 | 6.75 | - |
| Overall | 71 | 419.1 | 103 | 158 | 22 | 283 | .922 | 38 | 5.60 |
Russian League Baseball Web Site © 2026 Sergei Borisov.