![]() |
Cristofer Soriano #55 Indigenas de Matagalpa P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 5.40 | 28 | 4 | 0 | 0 | 12 | 4 | 1 | 36.2 | 46 | 27 | 22 | 3 | 17 | 34 | .305 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boe | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 4 | 2 | 0 | 1 | 0 | .600 |
| vs. Car | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 4 | 0 | 0 | 0 | 0 | 3 | .364 |
| vs. RCN | 1 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 3 | 3 | 1 | 2 | 4 | .167 |
| vs. RCS | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| vs. Chi | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | .400 |
| vs. Cht | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 0 | 3 | 5 | .278 |
| vs. Dan | 0 | 0 | 10.80 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 0 | 1 | 2 | .429 |
| vs. Est | 0 | 1 | 20.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 4 | 3 | 0 | 2 | 2 | .400 |
| vs. Gra | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 3 | .286 |
| vs. Min | 0 | 1 | 2.70 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3.1 | 3 | 2 | 1 | 1 | 1 | 2 | .250 |
| vs. Leo | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | .667 |
| vs. Maz | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 2 | 2 | .333 |
| vs. MSY | 0 | 1 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 2 | 1 | .300 |
| vs. NSG | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 5 | .143 |
| vs. Riv | 0 | 0 | 3.38 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2.2 | 4 | 1 | 1 | 0 | 0 | 0 | .400 |
| vs. RSJ | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | .400 |
| vs. ZYC | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 1 | .500 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 1 | 0 | 6.00 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 5 | 2 | 2 | 0 | 0 | 3 | .357 |
| April | 0 | 1 | 3.86 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 4.2 | 6 | 3 | 2 | 1 | 2 | 4 | .316 |
| May | 0 | 1 | 6.00 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 | 10 | 6 | 4 | 1 | 5 | 6 | .370 |
| June | 1 | 1 | 4.30 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 14.2 | 14 | 8 | 7 | 1 | 7 | 11 | .246 |
| July | 0 | 1 | 9.82 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 5 | 5 | 4 | 0 | 2 | 5 | .333 |
| August | 0 | 0 | 4.15 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 2 | 2 | 0 | 0 | 4 | .294 |
| September | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | .500 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 1 | 1 | 4.91 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 14.2 | 14 | 8 | 8 | 1 | 8 | 11 | .246 |
| As Reliever | 1 | 3 | 5.73 | 24 | 0 | 0 | 0 | 12 | 4 | 1 | 22.0 | 32 | 19 | 14 | 2 | 9 | 23 | .340 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Managua | 0 | 0 | 20.25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 5 | 3 | 0 | 2 | 1 | .500 |
| Rivas | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Juigalpa | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 0 | 3 | 5 | .278 |
| Matagalpa | 1 | 0 | 3.86 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 14.0 | 16 | 6 | 6 | 1 | 3 | 12 | .276 |
| San Carlos | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | .400 |
| Bluefields | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Totogalpa | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 2 | 2 | .333 |
| Siuna | 0 | 1 | 2.70 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3.1 | 3 | 2 | 1 | 1 | 1 | 2 | .250 |
| Jinotepe | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 |
| Leon | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | .667 |
| Masaya | 0 | 1 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 2 | 1 | .300 |
| Chichigalpa | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | .400 |
| Granada | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Esteli | 0 | 1 | 20.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 4 | 3 | 0 | 2 | 2 | .400 |
Russian League Baseball Web Site © 2026 Sergei Borisov.