![]() |
Jader Rojas #13 Gigantes de Zelaya Central P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2.95 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 21.1 | 23 | 9 | 7 | 1 | 8 | 10 | .295 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Car | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 3 | .200 |
| vs. RCN | 0 | 0 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| vs. Dan | 0 | 1 | 12.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 5 | 4 | 1 | 1 | 3 | .429 |
| vs. Est | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
| vs. Min | 1 | 0 | 1.59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 2 | 1 | 0 | 2 | 2 | .304 |
| vs. NSG | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 3 | 1 | .200 |
| vs. Riv | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| June | 0 | 0 | 2.70 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 6.2 | 6 | 2 | 2 | 0 | 2 | 4 | .286 |
| July | 2 | 1 | 3.07 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14.2 | 17 | 7 | 5 | 1 | 6 | 6 | .298 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 2 | 1 | 3.60 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15.0 | 19 | 8 | 6 | 1 | 6 | 6 | .322 |
| As Reliever | 0 | 0 | 1.42 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6.1 | 4 | 1 | 1 | 0 | 2 | 4 | .211 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Rivas | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
| Muelle | 2 | 1 | 2.55 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 17.2 | 19 | 7 | 5 | 1 | 6 | 9 | .284 |
| Nueva Guinea | 0 | 0 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Esteli | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
Russian League Baseball Web Site © 2026 Sergei Borisov.