![]() |
Julio Raudez #17 Tiburones de Granada P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4.47 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 50.1 | 58 | 30 | 25 | 3 | 24 | 42 | .304 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boe | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 6 | 3 | .286 |
| vs. Car | 0 | 1 | 16.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 5 | 4 | 3 | 0 | 0 | 1 | .625 |
| vs. RCN | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 2 | 0 | 1 | 4 | .263 |
| vs. RCS | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
| vs. Chi | 0 | 1 | 10.13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 1 | 3 | 3 | .417 |
| vs. Cht | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| vs. Dan | 0 | 0 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5 | 2 | 2 | 1 | 1 | 2 | .263 |
| vs. Est | 0 | 0 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 2 | 1 | 0 | 1 | 2 | .308 |
| vs. Jin | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | .143 |
| vs. Min | 0 | 1 | 21.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 4 | 4 | 0 | 1 | 2 | .600 |
| vs. Leo | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 1 | 1 | .267 |
| vs. Maz | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 1 | 3 | .200 |
| vs. MSY | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1 | 1 | 6 | .316 |
| vs. Mat | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| vs. NSG | 0 | 0 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 4 | 0 | 2 | 3 | .500 |
| vs. Riv | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 2 | 5 | .235 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 1 | 1 | 7.43 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 13.1 | 22 | 12 | 11 | 2 | 5 | 13 | .379 |
| April | 2 | 0 | 2.03 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13.1 | 13 | 5 | 3 | 0 | 4 | 11 | .265 |
| May | 0 | 0 | 1.29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 2 | 5 | .182 |
| June | 0 | 2 | 4.97 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12.2 | 13 | 8 | 7 | 0 | 9 | 9 | .289 |
| July | 1 | 1 | 6.75 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 3 | 1 | 4 | 4 | .353 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 3 | 4 | 4.59 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 49.0 | 57 | 29 | 25 | 3 | 23 | 41 | .306 |
| As Reliever | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 1 | 1 | .200 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Juigalpa | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Totogalpa | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 1 | 3 | .200 |
| Bilwi | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 2 | 0 | 1 | 4 | .263 |
| Nagarote | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 1 | 1 | .267 |
| Siuna | 0 | 1 | 21.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 4 | 4 | 0 | 1 | 2 | .600 |
| Granada | 2 | 3 | 4.32 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 33.1 | 39 | 20 | 16 | 3 | 20 | 31 | .305 |
Russian League Baseball Web Site © 2026 Sergei Borisov.