![]() |
Josue Ramos #11 Defensores de Rio San Juan OF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .224 | .224 | .277 | 31 | 76 | 1 | 17 | 17 | 0 | 0 | 0 | 11 | 3 | 1 | 3 | 3 | 1 | 6 | 0 | 1 | 4 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Car | .455 | .455 | .500 | 4 | 11 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs. RCN | .200 | .200 | .200 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| vs. RCS | .500 | .500 | .500 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Dan | .000 | .000 | .154 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| vs. Est | .000 | .000 | .200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| vs. Gra | .222 | .222 | .200 | 4 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. Leo | .100 | .100 | .100 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. NSG | .143 | .143 | .143 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. ZYC | .400 | .400 | .500 | 4 | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| May | .316 | .316 | .364 | 8 | 19 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| June | .103 | .103 | .188 | 12 | 29 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
| July | .286 | .286 | .310 | 11 | 28 | 1 | 8 | 8 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Managua | .250 | .250 | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| San Miguelito | .800 | .800 | .833 | 2 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Muelle | .000 | .000 | .167 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Carlos | .146 | .146 | .200 | 17 | 41 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
| Jinotepe | .455 | .455 | .500 | 4 | 11 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leon | .100 | .100 | .100 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #4 | .350 | .350 | .409 | 8 | 20 | 1 | 7 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Batting #5 | .083 | .083 | .120 | 9 | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Batting #6 | .188 | .188 | .278 | 7 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Batting #7 | .273 | .273 | .308 | 5 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Batting #8 | .667 | .667 | .667 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #9 | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.