![]() |
Jordan Pavon #81 Mineros del Caribe OF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .253 | .388 | .404 | 70 | 170 | 19 | 43 | 66 | 8 | 0 | 5 | 22 | 1 | 3 | 6 | 39 | 11 | 31 | 0 | 0 | 11 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .417 | .667 | .462 | 4 | 12 | 1 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| vs. Boe | .444 | .889 | .583 | 4 | 9 | 2 | 4 | 8 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| vs. Car | .429 | .857 | .600 | 4 | 7 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| vs. RCN | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| vs. RCS | .167 | .333 | .167 | 2 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| vs. Chi | .091 | .182 | .231 | 4 | 11 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| vs. Cht | .125 | .125 | .500 | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| vs. Dan | .111 | .111 | .429 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 |
| vs. Est | .000 | .000 | .222 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| vs. Gra | .273 | .273 | .333 | 4 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| vs. Jin | .250 | .250 | .400 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Leo | .200 | .500 | .333 | 4 | 10 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| vs. Maz | .455 | .455 | .563 | 4 | 11 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| vs. MSY | .182 | .273 | .182 | 4 | 11 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| vs. Mat | .000 | .000 | .182 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| vs. NSG | .400 | .667 | .500 | 5 | 15 | 3 | 6 | 10 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 |
| vs. Riv | .300 | .400 | .417 | 4 | 10 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| vs. RSJ | .444 | .667 | .643 | 4 | 9 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| vs. ZYC | .125 | .125 | .364 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .600 | 1.200 | .667 | 2 | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| March | .214 | .250 | .313 | 12 | 28 | 2 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
| April | .310 | .552 | .417 | 12 | 29 | 3 | 9 | 16 | 1 | 0 | 2 | 5 | 6 | 8 | 0 | 0 | 1 |
| May | .186 | .326 | .397 | 18 | 43 | 6 | 8 | 14 | 3 | 0 | 1 | 7 | 12 | 5 | 0 | 0 | 3 |
| June | .326 | .442 | .464 | 16 | 43 | 5 | 14 | 19 | 2 | 0 | 1 | 5 | 11 | 10 | 0 | 0 | 1 |
| July | .136 | .182 | .333 | 10 | 22 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 1 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Managua | .286 | .286 | .545 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Rivas | .300 | .400 | .417 | 4 | 10 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| San Miguelito | .444 | .667 | .643 | 4 | 9 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Muelle | .125 | .125 | .364 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ocotal | .385 | .692 | .429 | 4 | 13 | 3 | 5 | 9 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Totogalpa | .800 | .800 | .778 | 2 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Bilwi | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Siuna | .237 | .402 | .370 | 40 | 97 | 10 | 23 | 39 | 4 | 0 | 4 | 12 | 17 | 18 | 0 | 0 | 4 |
| Esteli | .000 | .000 | .250 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Somoto | .167 | .167 | .286 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UAM | .000 | .000 | .429 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Pueblo Nuevo | .000 | .000 | .200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #4 | .229 | .361 | .402 | 33 | 83 | 10 | 19 | 30 | 5 | 0 | 2 | 11 | 20 | 15 | 0 | 0 | 6 |
| Batting #5 | .314 | .457 | .435 | 15 | 35 | 3 | 11 | 16 | 2 | 0 | 1 | 6 | 9 | 5 | 0 | 0 | 0 |
| Batting #6 | .217 | .304 | .357 | 18 | 46 | 5 | 10 | 14 | 1 | 0 | 1 | 2 | 9 | 10 | 0 | 0 | 0 |
| Batting #7 | .500 | 1.000 | .625 | 3 | 6 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Batting #9 | --- | --- | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.