![]() |
Marbell Olivas #27 Caribe Sur (RACCS) IF
|
XXIX Campeonato
Pomares 2026 |
| Team | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madriz | .341 | .437 | .462 | 73 | 229 | 55 | 78 | 100 | 12 | 2 | 2 | 36 | 6 | 3 | 10 | 44 | 5 | 25 | 5 | 7 | 4 |
| Caribe Sur | .317 | .329 | .396 | 22 | 82 | 11 | 26 | 27 | 1 | 0 | 0 | 12 | 2 | 2 | 8 | 4 | 1 | 6 | 3 | 0 | 4 |
| Totals | .334 | .408 | .445 | 95 | 311 | 66 | 104 | 127 | 13 | 2 | 2 | 48 | 8 | 5 | 18 | 48 | 6 | 31 | 8 | 7 | 8 |
| Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Left | .415 | .491 | .508 | 53 | 22 | 26 | 2 | 1 | 0 | 10 | 9 | 5 | 1 | 2 | 1 | 0 |
| vs Right | .318 | .391 | .439 | 258 | 82 | 101 | 11 | 1 | 2 | 38 | 39 | 26 | 7 | 3 | 17 | 8 |
| Leadoff | .346 | .421 | .485 | 107 | 37 | 45 | 5 | 0 | 1 | 1 | 24 | 11 | 0 | 0 | 5 | 0 |
| None on | .320 | .407 | .461 | 172 | 55 | 70 | 8 | 2 | 1 | 1 | 36 | 21 | 0 | 0 | 9 | 0 |
| Runners on | .353 | .410 | .438 | 139 | 49 | 57 | 5 | 0 | 1 | 47 | 12 | 10 | 8 | 5 | 9 | 8 |
| Sc Position | .354 | .404 | .429 | 99 | 35 | 40 | 2 | 0 | 1 | 45 | 9 | 7 | 3 | 5 | 4 | 4 |
| Sc Pos <2 | .333 | .407 | .390 | 54 | 18 | 22 | 1 | 0 | 1 | 25 | 4 | 5 | 3 | 5 | 1 | 4 |
| Sc Pos =2 | .378 | .400 | .472 | 45 | 17 | 18 | 1 | 0 | 0 | 20 | 5 | 2 | 0 | 0 | 3 | 0 |
| First pitch | .250 | .450 | .250 | 20 | 5 | 9 | 1 | 0 | 1 | 9 | 0 | 0 | 4 | 1 | 0 | 3 |
| After 1-0 | .388 | .491 | .562 | 116 | 45 | 57 | 8 | 2 | 0 | 19 | 33 | 12 | 3 | 1 | 13 | 1 |
| After 0-1 | .309 | .349 | .379 | 175 | 54 | 61 | 4 | 0 | 1 | 20 | 15 | 19 | 1 | 3 | 5 | 4 |
| With 2 strikes | .244 | .259 | .342 | 135 | 33 | 35 | 2 | 0 | 0 | 8 | 16 | 31 | 1 | 0 | 4 | 1 |
| Inning 1-6 | .340 | .414 | .454 | 268 | 91 | 111 | 10 | 2 | 2 | 41 | 42 | 21 | 7 | 5 | 14 | 6 |
| Inning 7+ | .302 | .372 | .434 | 43 | 13 | 16 | 3 | 0 | 0 | 7 | 6 | 10 | 1 | 0 | 4 | 2 |
Russian League Baseball Web Site © 2026 Sergei Borisov.