![]() |
Nixson Munoz #19 Frente Sur Rivas P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 3.68 | 13 | 2 | 0 | 0 | 8 | 4 | 3 | 22.0 | 24 | 9 | 9 | 0 | 12 | 12 | .300 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boe | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| vs. Car | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 3 | 3 | .000 |
| vs. Est | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | .300 |
| vs. Jin | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 0 | 2 | .167 |
| vs. Min | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | .667 |
| vs. Leo | 0 | 1 | 10.80 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1.2 | 4 | 2 | 2 | 0 | 0 | 1 | .444 |
| vs. Mat | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 0 | 3 | 3 | .368 |
| vs. NSG | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 2 | .375 |
| vs. ZYC | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| May | 1 | 1 | 4.82 | 6 | 1 | 0 | 0 | 4 | 4 | 1 | 9.1 | 14 | 5 | 5 | 0 | 5 | 4 | .368 |
| June | 1 | 1 | 5.79 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 4.2 | 3 | 3 | 3 | 0 | 5 | 4 | .214 |
| July | 1 | 0 | 1.13 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 | 7 | 1 | 1 | 0 | 2 | 4 | .250 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 2 | 0 | 3.60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 | 10 | 4 | 4 | 0 | 3 | 5 | .270 |
| As Reliever | 1 | 2 | 3.75 | 11 | 0 | 0 | 0 | 8 | 4 | 3 | 12.0 | 14 | 5 | 5 | 0 | 9 | 7 | .326 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Managua | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| Rivas | 2 | 1 | 4.76 | 6 | 1 | 0 | 0 | 4 | 2 | 2 | 11.1 | 12 | 6 | 6 | 0 | 8 | 8 | .293 |
| Ocotal | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 2 | .375 |
| Jinotega | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 0 | 2 | .167 |
| Jinotepe | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | --- |
| Leon | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | .600 |
| Esteli | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Russian League Baseball Web Site © 2026 Sergei Borisov.