![]() |
Juan Moya #19 Cafeteros de Carazo P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5.40 | 10 | 0 | 0 | 0 | 6 | 1 | 0 | 15.0 | 19 | 11 | 9 | 1 | 7 | 9 | .317 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | .500 |
| vs. Boe | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 5 | 3 | 2 | 0 | 1 | 3 | .417 |
| vs. RCN | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| vs. Gra | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 0 | 1 | 1 | .400 |
| vs. Maz | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 2 | 2 | .308 |
| vs. MSY | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | .333 |
| vs. Riv | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 1 | 0 | 0 | 1 | 0 | .267 |
| vs. ZYC | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| April | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 5 | 3 | 2 | 0 | 1 | 3 | .417 |
| May | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | .500 |
| June | 0 | 0 | 5.14 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 | 7 | 5 | 4 | 0 | 3 | 2 | .292 |
| July | 1 | 0 | 1.93 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 4 | 1 | 1 | 1 | 2 | 3 | .222 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Reliever | 1 | 0 | 5.40 | 10 | 0 | 0 | 0 | 6 | 1 | 0 | 15.0 | 19 | 11 | 9 | 1 | 7 | 9 | .317 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Boaco | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | .500 |
| Muelle | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jinotepe | 1 | 0 | 2.61 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 10.1 | 10 | 5 | 3 | 0 | 3 | 6 | .263 |
| Granada | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 3 | 0 | 1 | 0 | 1.000 |
| Somoto | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 2 | 2 | .308 |
Russian League Baseball Web Site © 2026 Sergei Borisov.