![]() |
Jeffrey Morales #12 Indios del Boer OF
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5.40 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 6.2 | 7 | 6 | 4 | 0 | 6 | 5 | .280 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 |
| vs. Car | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| vs. RCN | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 1 | 0 | 0 | 1 | 1 | .000 |
| vs. Jin | 0 | 0 | 40.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 3 | 0 | 2 | 0 | .600 |
| vs. Leo | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| vs. NSG | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| vs. RSJ | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 1 | 0 | 0 | 1 | 1 | .000 |
| March | 0 | 0 | 20.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 4 | 3 | 0 | 3 | 0 | .500 |
| April | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| May | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 3 | .286 |
| June | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Reliever | 0 | 1 | 5.40 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 6.2 | 7 | 6 | 4 | 0 | 6 | 5 | .280 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Managua | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Villa El Carmen | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 |
| Tipitapa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| Bilwi | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 1 | 0 | 0 | 1 | 1 | .000 |
| Jinotega | 0 | 0 | 40.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 3 | 0 | 2 | 0 | .600 |
| Leon | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
Russian League Baseball Web Site © 2026 Sergei Borisov.