![]() |
Isaac Mondragon #22 Tigres de Chinandega OF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .256 | .335 | .353 | 93 | 203 | 39 | 52 | 68 | 10 | 0 | 2 | 33 | 11 | 1 | 4 | 27 | 0 | 20 | 30 | 8 | 4 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .143 | .286 | .143 | 3 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs. Boe | .333 | .333 | .444 | 6 | 15 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 |
| vs. Car | .111 | .278 | .200 | 6 | 18 | 4 | 2 | 5 | 0 | 0 | 1 | 5 | 2 | 1 | 2 | 1 | 2 |
| vs. RCN | .308 | .308 | .400 | 4 | 13 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| vs. RCS | .211 | .211 | .250 | 6 | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| vs. Cht | .000 | .000 | .250 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| vs. Dan | .000 | .000 | .286 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 |
| vs. Est | .263 | .368 | .333 | 5 | 19 | 3 | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| vs. Gra | .375 | .688 | .450 | 6 | 16 | 6 | 6 | 11 | 2 | 0 | 1 | 9 | 3 | 0 | 2 | 1 | 0 |
| vs. Jin | .375 | .500 | .500 | 4 | 8 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| vs. Min | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Leo | .667 | .667 | .750 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 |
| vs. Maz | .308 | .385 | .400 | 4 | 13 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| vs. MSY | .231 | .231 | .286 | 5 | 13 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| vs. Mat | .222 | .222 | .417 | 6 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 |
| vs. NSG | .231 | .231 | .444 | 6 | 13 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| vs. Riv | .143 | .214 | .143 | 6 | 14 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. RSJ | .600 | .800 | .667 | 3 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 |
| vs. ZYC | .375 | .500 | .375 | 4 | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .333 | .500 | .429 | 2 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| March | .262 | .333 | .380 | 14 | 42 | 10 | 11 | 14 | 0 | 0 | 1 | 6 | 7 | 3 | 5 | 0 | 2 |
| April | .238 | .333 | .273 | 10 | 21 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 3 |
| May | .192 | .269 | .222 | 18 | 26 | 2 | 5 | 7 | 2 | 0 | 0 | 7 | 1 | 2 | 3 | 0 | 0 |
| June | .364 | .409 | .481 | 15 | 22 | 7 | 8 | 9 | 1 | 0 | 0 | 3 | 4 | 3 | 7 | 1 | 1 |
| July | .313 | .469 | .405 | 12 | 32 | 7 | 10 | 15 | 2 | 0 | 1 | 8 | 5 | 3 | 6 | 2 | 1 |
| August | .167 | .250 | .310 | 12 | 24 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 0 |
| September | .233 | .233 | .333 | 10 | 30 | 6 | 7 | 7 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 3 | 1 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .227 | .273 | .370 | 9 | 22 | 8 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | 3 |
| Managua | .222 | .222 | .222 | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Rivas | .125 | .125 | .125 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Palacaguina | .286 | .286 | .375 | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Juigalpa | .000 | .000 | .500 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matagalpa | .250 | .250 | .400 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Tipitapa | .500 | .500 | .500 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Boaco | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bluefields | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ocotal | .167 | .167 | .286 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bilwi | .308 | .308 | .400 | 4 | 13 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jinotega | .333 | .333 | .333 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nueva Guinea | .375 | .500 | .375 | 4 | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Siuna | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| El Realejo | .333 | .444 | .438 | 11 | 27 | 8 | 9 | 12 | 3 | 0 | 0 | 7 | 4 | 3 | 7 | 0 | 2 |
| Jinotepe | .125 | .500 | .125 | 3 | 8 | 2 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 2 |
| Leon | .667 | .667 | .750 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| Masaya | .167 | .167 | .167 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chichigalpa | .286 | .381 | .464 | 15 | 21 | 4 | 6 | 8 | 2 | 0 | 0 | 5 | 7 | 3 | 4 | 1 | 1 |
| Granada | .375 | .750 | .500 | 3 | 8 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| Esteli | .308 | .385 | .357 | 3 | 13 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| UAM | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Viejo | .182 | .273 | .296 | 8 | 22 | 4 | 4 | 6 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #2 | .284 | .324 | .373 | 32 | 102 | 22 | 29 | 33 | 4 | 0 | 0 | 13 | 12 | 9 | 11 | 4 | 3 |
| Batting #4 | --- | --- | --- | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Batting #5 | 1.000 | 1.000 | 1.000 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Batting #6 | .000 | .000 | .333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Batting #7 | .750 | .750 | .750 | 5 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| Batting #8 | .000 | .000 | .250 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Batting #9 | .211 | .344 | .317 | 38 | 90 | 12 | 19 | 31 | 6 | 0 | 2 | 17 | 13 | 11 | 10 | 3 | 4 |
Russian League Baseball Web Site © 2026 Sergei Borisov.