![]() |
Everth Membreno #4 Leones de Leon C
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .268 | .305 | .378 | 47 | 82 | 10 | 22 | 25 | 3 | 0 | 0 | 11 | 7 | 1 | 4 | 11 | 0 | 15 | 0 | 1 | 3 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .333 | .500 | .556 | 4 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| vs. Boe | .000 | .000 | .200 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| vs. Car | .000 | .000 | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| vs. RCN | .429 | .429 | .667 | 4 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| vs. RCS | .333 | .333 | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. Chi | .250 | .250 | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. Cht | .200 | .200 | .200 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Dan | .000 | .000 | .333 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| vs. Est | .000 | .000 | .250 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. Gra | .400 | .400 | .500 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs. Jin | .750 | 1.000 | .750 | 1 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| vs. Min | .333 | .333 | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Maz | .556 | .667 | .600 | 4 | 9 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. MSY | .333 | .333 | .429 | 3 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs. Mat | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. NSG | .200 | .200 | .200 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| vs. Riv | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. RSJ | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| March | .333 | .417 | .467 | 8 | 12 | 4 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
| April | .100 | .100 | .100 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
| May | .222 | .278 | .300 | 9 | 18 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| June | .364 | .409 | .400 | 10 | 22 | 3 | 8 | 9 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
| July | .250 | .250 | .464 | 12 | 20 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Managua | .000 | .000 | .333 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Rivas | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palacaguina | .400 | .400 | .400 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juigalpa | .250 | .250 | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matagalpa | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villa El Carmen | .000 | .000 | .333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boaco | .333 | .667 | .333 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ocotal | .250 | .250 | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Corn Island | .333 | .333 | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Malpaisillo | .250 | .250 | .625 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jinotega | .750 | 1.000 | .750 | 1 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nagarote | .000 | .000 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Siuna | .333 | .333 | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Realejo | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jinotepe | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Leon | .276 | .310 | .405 | 19 | 29 | 3 | 8 | 9 | 1 | 0 | 0 | 4 | 6 | 5 | 0 | 0 | 3 |
| Masaya | .333 | .333 | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granada | .500 | .500 | .500 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Esteli | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #8 | .300 | .400 | .300 | 6 | 10 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Batting #9 | .264 | .292 | .386 | 41 | 72 | 9 | 19 | 21 | 2 | 0 | 0 | 8 | 11 | 13 | 0 | 1 | 6 |
Russian League Baseball Web Site © 2026 Sergei Borisov.