![]() |
Walter Lopez #55 Tigres de Chinandega P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 2.36 | 24 | 12 | 3 | 2 | 10 | 6 | 3 | 80.0 | 77 | 27 | 21 | 6 | 23 | 52 | .261 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 2 | .133 |
| vs. Boe | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 0 | 7 | .250 |
| vs. Car | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | .250 |
| vs. RCN | 0 | 1 | 10.80 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 5 | 4 | 2 | 0 | 1 | 0 | .556 |
| vs. RCS | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 0 | 0 | 3 | 4 | .278 |
| vs. Cht | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 0 | 0 | 0 | 0 | 3 | .273 |
| vs. Dan | 0 | 0 | 1.80 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 7 | 1 | 1 | 0 | 2 | 5 | .333 |
| vs. Est | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4.0 | 3 | 1 | 0 | 0 | 5 | 4 | .231 |
| vs. Gra | 1 | 0 | 3.60 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 9 | 2 | 2 | 0 | 1 | 1 | .429 |
| vs. Jin | 0 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 0 | 2 | 3 | .240 |
| vs. Min | 1 | 0 | 1.59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3 | 1 | 1 | 0 | 2 | 1 | .158 |
| vs. Leo | 0 | 0 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 5 | 4 | 1 | 1 | 2 | .316 |
| vs. Maz | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| vs. MSY | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 2 | 5 | .263 |
| vs. Mat | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 4 | 4 | 2 | 2 | 4 | .167 |
| vs. NSG | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| vs. Riv | 0 | 1 | 13.50 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | .333 |
| vs. RSJ | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| vs. ZYC | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 5 | .167 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 0 | 1 | 2.25 | 6 | 0 | 0 | 0 | 5 | 4 | 0 | 8.0 | 10 | 4 | 2 | 0 | 1 | 6 | .323 |
| April | 0 | 1 | 0.90 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | 10.0 | 11 | 2 | 1 | 0 | 7 | 9 | .289 |
| May | 4 | 1 | 1.08 | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 25.0 | 17 | 3 | 3 | 1 | 4 | 11 | .198 |
| June | 1 | 1 | 4.91 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 22.0 | 20 | 13 | 12 | 4 | 7 | 14 | .247 |
| July | 3 | 0 | 1.80 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15.0 | 19 | 5 | 3 | 1 | 4 | 12 | .322 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 8 | 1 | 2.35 | 12 | 12 | 3 | 2 | 0 | 0 | 0 | 65.0 | 58 | 20 | 17 | 5 | 16 | 41 | .245 |
| As Reliever | 0 | 3 | 2.40 | 12 | 0 | 0 | 0 | 10 | 6 | 3 | 15.0 | 19 | 7 | 4 | 1 | 7 | 11 | .328 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Chinandega | 0 | 0 | 1.23 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 7.1 | 6 | 1 | 1 | 0 | 4 | 8 | .231 |
| Managua | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 1 | 1 | .750 |
| Rivas | 0 | 1 | 54.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | .667 |
| Palacaguina | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| Juigalpa | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 0 | 0 | 0 | 0 | 3 | .273 |
| Boaco | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 2 | .133 |
| Ocotal | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bilwi | 0 | 1 | 10.80 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 5 | 4 | 2 | 0 | 1 | 0 | .556 |
| Nueva Guinea | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 5 | .167 |
| Siuna | 1 | 0 | 1.59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3 | 1 | 1 | 0 | 2 | 1 | .158 |
| El Realejo | 3 | 0 | 3.33 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 27.0 | 31 | 13 | 10 | 2 | 9 | 15 | .304 |
| Jinotepe | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | .250 |
| Chichigalpa | 1 | 1 | 3.75 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 12.0 | 9 | 5 | 5 | 3 | 2 | 11 | .200 |
| Esteli | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.0 | 2 | 1 | 0 | 0 | 2 | 1 | .286 |
Russian League Baseball Web Site © 2026 Sergei Borisov.