![]() |
Jormie Lewin #31 Caribe Sur (RACCS) P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 4.88 | 15 | 2 | 0 | 0 | 4 | 0 | 1 | 24.0 | 21 | 16 | 13 | 2 | 15 | 14 | .239 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 1 | 3 | .182 |
| vs. Boe | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 1 | 0 | 2 | 1 | .500 |
| vs. RCN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| vs. Chi | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| vs. Dan | 0 | 0 | 7.36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 3 | 3 | 0 | 2 | 1 | .214 |
| vs. Est | 0 | 1 | 2.70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 1 | 2 | 1 | .273 |
| vs. Gra | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | .500 |
| vs. Leo | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 3 | 1 | 0 | 3 | 1 | .176 |
| vs. MSY | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 2 | .125 |
| vs. Mat | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 |
| vs. Riv | 1 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 0 | 2 | .200 |
| vs. ZYC | 0 | 1 | 16.20 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1.2 | 2 | 3 | 3 | 0 | 0 | 2 | .333 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 1 | 0 | 5.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 7 | 8 | 5 | 0 | 7 | 3 | .212 |
| April | 1 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 0 | 2 | .200 |
| May | 0 | 2 | 4.70 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 7.2 | 7 | 4 | 4 | 1 | 4 | 5 | .259 |
| June | 0 | 0 | 5.40 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | .333 |
| July | 0 | 0 | 6.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 2 | 3 | .250 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 1 | 0 | 2.25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 5 | 4 | 2 | 0 | 4 | 4 | .179 |
| As Reliever | 1 | 2 | 6.19 | 13 | 0 | 0 | 0 | 4 | 0 | 1 | 16.0 | 16 | 12 | 11 | 2 | 11 | 10 | .267 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Rama | 0 | 1 | 16.20 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1.2 | 2 | 3 | 3 | 0 | 0 | 2 | .333 |
| Kukra Hill | 1 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 0 | 2 | .200 |
| Boaco | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 1 | 3 | .182 |
| Bluefields | 0 | 1 | 4.32 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8.1 | 8 | 4 | 4 | 1 | 6 | 3 | .258 |
| Pearl Lagoon | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 2 | .125 |
| Corn Island | 1 | 0 | 3.38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4 | 5 | 2 | 0 | 5 | 2 | .211 |
| El Realejo | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| Granada | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | .500 |
Russian League Baseball Web Site © 2026 Sergei Borisov.