![]() |
Errol Lampson #77 Mineros del Caribe IF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .319 | .415 | .410 | 73 | 188 | 16 | 60 | 78 | 12 | 0 | 2 | 27 | 3 | 3 | 7 | 24 | 6 | 25 | 1 | 0 | 11 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .583 | 1.000 | .615 | 4 | 12 | 5 | 7 | 12 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| vs. Boe | .000 | .000 | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| vs. Car | .364 | .455 | .417 | 4 | 11 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| vs. RCN | .000 | .000 | .091 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| vs. RCS | .250 | .250 | .667 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| vs. Chi | .583 | .833 | .583 | 4 | 12 | 1 | 7 | 10 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| vs. Cht | .333 | .417 | .385 | 4 | 12 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| vs. Dan | .167 | .167 | .250 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. Est | .250 | .250 | .455 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| vs. Gra | .200 | .200 | .556 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| vs. Jin | .333 | .333 | .500 | 4 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| vs. Leo | .100 | .100 | .100 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. Maz | .357 | .429 | .438 | 4 | 14 | 2 | 5 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| vs. MSY | .200 | .200 | .308 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| vs. Mat | .455 | .636 | .455 | 4 | 11 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. NSG | .118 | .118 | .167 | 5 | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| vs. Riv | .308 | .308 | .308 | 4 | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| vs. RSJ | .571 | .714 | .700 | 3 | 7 | 2 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| vs. ZYC | .636 | 1.000 | .714 | 4 | 11 | 3 | 7 | 11 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .000 | .000 | .167 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| March | .333 | .367 | .475 | 13 | 30 | 0 | 10 | 11 | 1 | 0 | 0 | 3 | 7 | 5 | 1 | 0 | 0 |
| April | .400 | .633 | .419 | 11 | 30 | 5 | 12 | 19 | 4 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 |
| May | .320 | .420 | .375 | 19 | 50 | 4 | 16 | 21 | 5 | 0 | 0 | 10 | 3 | 6 | 0 | 0 | 0 |
| June | .239 | .261 | .294 | 16 | 46 | 4 | 11 | 12 | 1 | 0 | 0 | 7 | 3 | 6 | 0 | 0 | 0 |
| July | .407 | .556 | .579 | 12 | 27 | 3 | 11 | 15 | 1 | 0 | 1 | 4 | 10 | 1 | 0 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Managua | .143 | .143 | .143 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivas | .308 | .308 | .308 | 4 | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| San Miguelito | .571 | .714 | .700 | 3 | 7 | 2 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Muelle | .636 | 1.000 | .714 | 4 | 11 | 3 | 7 | 11 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| Ocotal | .077 | .077 | .143 | 4 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Totogalpa | .444 | .556 | .444 | 2 | 9 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bilwi | .000 | .000 | .091 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Siuna | .340 | .456 | .430 | 41 | 103 | 6 | 35 | 47 | 9 | 0 | 1 | 12 | 13 | 16 | 1 | 0 | 0 |
| Esteli | .000 | .000 | .500 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Somoto | .200 | .200 | .429 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| UAM | .333 | .333 | .400 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pueblo Nuevo | .400 | .400 | .400 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #4 | .304 | .393 | .400 | 19 | 56 | 5 | 17 | 22 | 2 | 0 | 1 | 8 | 8 | 5 | 0 | 0 | 0 |
| Batting #5 | .224 | .245 | .355 | 21 | 49 | 2 | 11 | 12 | 1 | 0 | 0 | 6 | 5 | 10 | 1 | 0 | 0 |
| Batting #6 | .367 | .506 | .440 | 31 | 79 | 9 | 29 | 40 | 8 | 0 | 1 | 13 | 11 | 10 | 0 | 0 | 0 |
| Batting #7 | 1.000 | 1.333 | 1.000 | 1 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #9 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.