![]() |
Santiago Jimenez Gazo #29 Frente Sur Rivas C
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .161 | .287 | .263 | 54 | 87 | 13 | 14 | 25 | 3 | 1 | 2 | 10 | 2 | 0 | 6 | 6 | 0 | 23 | 1 | 0 | 1 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .250 | .250 | .400 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Boe | .000 | .000 | .200 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| vs. Car | .125 | .125 | .222 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| vs. RCN | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. RCS | .125 | .125 | .300 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| vs. Chi | .200 | .200 | .333 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| vs. Cht | .000 | .000 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. Dan | .200 | .400 | .200 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. Est | .000 | .000 | .500 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. Gra | .250 | .500 | .250 | 4 | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 |
| vs. Jin | .143 | .286 | .250 | 4 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| vs. Min | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Leo | .000 | .000 | .250 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs. MSY | .000 | .000 | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. Mat | .400 | .600 | .400 | 3 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. NSG | .333 | 1.000 | .333 | 5 | 9 | 3 | 3 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs. RSJ | .000 | .000 | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. ZYC | .333 | .333 | .500 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| March | .000 | .000 | .000 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| April | .133 | .267 | .188 | 7 | 15 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 1 |
| May | .158 | .263 | .304 | 11 | 19 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 1 |
| June | .182 | .182 | .308 | 7 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| July | .214 | .500 | .313 | 9 | 14 | 3 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| August | .400 | .400 | .500 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| September | .133 | .333 | .235 | 7 | 15 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Managua | .250 | .500 | .400 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rivas | .128 | .205 | .261 | 25 | 39 | 6 | 5 | 8 | 1 | 1 | 0 | 6 | 3 | 8 | 0 | 0 | 1 |
| Juigalpa | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matagalpa | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kukra Hill | .200 | .200 | .333 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tipitapa | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Boaco | .000 | .000 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Carlos | .000 | .000 | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ocotal | .375 | 1.125 | .375 | 4 | 8 | 3 | 3 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bilwi | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jinotega | .200 | .400 | .200 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jinotepe | .000 | .000 | .250 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leon | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Masaya | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chichigalpa | .333 | .333 | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Granada | .250 | .250 | .250 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Esteli | .000 | .000 | .333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #4 | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #6 | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Batting #7 | .214 | .357 | .214 | 7 | 14 | 1 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
| Batting #8 | .152 | .288 | .273 | 42 | 66 | 11 | 10 | 19 | 3 | 0 | 2 | 7 | 5 | 16 | 1 | 0 | 4 |
| Batting #9 | .250 | .250 | .400 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.