![]() |
Jonatan Gutierrez #16 Tigres de Chinandega IF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .345 | .558 | .447 | 69 | 165 | 32 | 57 | 92 | 10 | 2 | 7 | 30 | 1 | 2 | 6 | 26 | 1 | 41 | 6 | 1 | 3 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .429 | .571 | .429 | 3 | 7 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Boe | .500 | .800 | .583 | 4 | 10 | 2 | 5 | 8 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 |
| vs. Car | .300 | .600 | .417 | 4 | 10 | 2 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 |
| vs. RCN | .250 | .333 | .357 | 4 | 12 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 3 |
| vs. RCS | .333 | .333 | .500 | 4 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 1 |
| vs. Cht | .364 | .545 | .385 | 4 | 11 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| vs. Dan | .091 | .091 | .286 | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| vs. Est | .455 | 1.182 | .571 | 4 | 11 | 4 | 5 | 13 | 0 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 2 |
| vs. Gra | .700 | 1.000 | .727 | 4 | 10 | 3 | 7 | 10 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| vs. Jin | .125 | .125 | .125 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| vs. Min | .500 | 1.167 | .571 | 3 | 6 | 2 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| vs. Leo | .000 | .000 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Maz | .444 | .778 | .583 | 4 | 9 | 4 | 4 | 7 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 |
| vs. MSY | .667 | 1.000 | .750 | 3 | 6 | 1 | 4 | 6 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| vs. Mat | .250 | .375 | .333 | 4 | 8 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| vs. NSG | .273 | .636 | .385 | 4 | 11 | 2 | 3 | 7 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 |
| vs. Riv | .222 | .222 | .364 | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| vs. RSJ | .333 | .333 | .400 | 4 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| vs. ZYC | .143 | .143 | .250 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .800 | 1.400 | .833 | 2 | 5 | 2 | 4 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| March | .243 | .459 | .378 | 14 | 37 | 7 | 9 | 17 | 2 | 0 | 2 | 8 | 7 | 11 | 1 | 0 | 4 |
| April | .290 | .548 | .421 | 12 | 31 | 6 | 9 | 17 | 0 | 1 | 2 | 6 | 6 | 7 | 0 | 0 | 2 |
| May | .325 | .500 | .391 | 17 | 40 | 8 | 13 | 20 | 4 | 0 | 1 | 3 | 4 | 10 | 1 | 0 | 1 |
| June | .304 | .435 | .407 | 12 | 23 | 1 | 7 | 10 | 1 | 1 | 0 | 4 | 3 | 5 | 0 | 1 | 0 |
| July | .517 | .724 | .595 | 12 | 29 | 8 | 15 | 21 | 3 | 0 | 1 | 5 | 5 | 8 | 3 | 0 | 2 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .385 | .769 | .484 | 10 | 26 | 6 | 10 | 20 | 1 | 0 | 3 | 7 | 4 | 3 | 2 | 0 | 2 |
| Managua | .200 | .200 | .429 | 4 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 |
| Rivas | .200 | .200 | .333 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Palacaguina | .000 | .000 | .333 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Juigalpa | .167 | .333 | .143 | 2 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Matagalpa | .400 | .600 | .400 | 2 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Boaco | .667 | .667 | .667 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocotal | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Bilwi | .250 | .333 | .357 | 4 | 12 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 3 |
| Jinotega | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nueva Guinea | .143 | .143 | .250 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Siuna | .500 | 1.167 | .571 | 3 | 6 | 2 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| El Realejo | .429 | .619 | .519 | 10 | 21 | 6 | 9 | 13 | 2 | 1 | 0 | 3 | 3 | 5 | 2 | 1 | 1 |
| Jinotepe | .333 | .833 | .429 | 2 | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
| Leon | .000 | .000 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Masaya | .500 | .500 | .600 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chichigalpa | .400 | .567 | .486 | 14 | 30 | 5 | 12 | 17 | 2 | 0 | 1 | 3 | 2 | 8 | 1 | 0 | 0 |
| Granada | .667 | .833 | .714 | 2 | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Esteli | .600 | 1.600 | .714 | 2 | 5 | 2 | 3 | 8 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #2 | 1.000 | 1.500 | 1.000 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #3 | .250 | 1.000 | .500 | 2 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
| Batting #4 | .400 | .700 | .520 | 8 | 20 | 4 | 8 | 14 | 3 | 0 | 1 | 5 | 4 | 5 | 2 | 0 | 4 |
| Batting #5 | .125 | .500 | .222 | 3 | 8 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Batting #6 | .227 | .364 | .338 | 25 | 66 | 7 | 15 | 24 | 1 | 1 | 2 | 8 | 10 | 20 | 1 | 1 | 2 |
| Batting #7 | .446 | .643 | .515 | 24 | 56 | 17 | 25 | 36 | 5 | 0 | 2 | 11 | 6 | 11 | 2 | 0 | 1 |
| Batting #8 | .556 | .778 | .667 | 5 | 9 | 1 | 5 | 7 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Batting #9 | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.