![]() |
Josue Gonzalez #14 Mineros del Caribe IF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .239 | .267 | .324 | 73 | 180 | 19 | 43 | 48 | 5 | 0 | 0 | 15 | 3 | 1 | 11 | 12 | 0 | 23 | 4 | 0 | 10 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .111 | .111 | .333 | 4 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| vs. Boe | .500 | .667 | .500 | 4 | 12 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| vs. Car | .091 | .091 | .167 | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| vs. RCN | .222 | .333 | .300 | 4 | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 |
| vs. RCS | .000 | .000 | .286 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| vs. Chi | .200 | .200 | .273 | 4 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| vs. Cht | .000 | .000 | .167 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| vs. Dan | .143 | .143 | .143 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs. Est | .500 | .500 | .667 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. Gra | .200 | .200 | .273 | 4 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| vs. Jin | .364 | .455 | .417 | 4 | 11 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs. Leo | .545 | .636 | .545 | 4 | 11 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| vs. Maz | .250 | .250 | .333 | 4 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| vs. MSY | .200 | .200 | .385 | 4 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| vs. Mat | .111 | .111 | .111 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| vs. NSG | .273 | .273 | .273 | 5 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. Riv | .300 | .300 | .364 | 4 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| vs. RSJ | .250 | .250 | .400 | 4 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 |
| vs. ZYC | .222 | .222 | .300 | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .000 | .000 | .167 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| March | .243 | .270 | .333 | 14 | 37 | 5 | 9 | 10 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 3 |
| April | .267 | .333 | .333 | 12 | 30 | 5 | 8 | 10 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 2 |
| May | .250 | .288 | .339 | 20 | 52 | 4 | 13 | 15 | 2 | 0 | 0 | 8 | 4 | 6 | 2 | 0 | 6 |
| June | .243 | .243 | .293 | 15 | 37 | 3 | 9 | 9 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 4 |
| July | .211 | .211 | .348 | 10 | 19 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Managua | .250 | .250 | .250 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rivas | .300 | .300 | .364 | 4 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| San Miguelito | .250 | .250 | .400 | 4 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 |
| Muelle | .222 | .222 | .300 | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ocotal | .250 | .250 | .250 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totogalpa | .429 | .429 | .444 | 2 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bilwi | .222 | .333 | .300 | 4 | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 |
| Siuna | .231 | .269 | .320 | 43 | 108 | 12 | 25 | 29 | 4 | 0 | 0 | 6 | 6 | 17 | 3 | 0 | 8 |
| Esteli | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somoto | .000 | .000 | .167 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| UAM | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pueblo Nuevo | .000 | .000 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #2 | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batting #5 | .333 | .333 | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #6 | .263 | .316 | .333 | 7 | 19 | 3 | 5 | 6 | 1 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 1 |
| Batting #7 | .218 | .252 | .304 | 45 | 119 | 13 | 26 | 30 | 4 | 0 | 0 | 9 | 7 | 14 | 3 | 0 | 10 |
| Batting #8 | .296 | .296 | .406 | 13 | 27 | 3 | 8 | 8 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 5 |
| Batting #9 | .182 | .182 | .250 | 5 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.