![]() |
Ernesto Glasgon #29 Pescadores de Caribe Norte P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 4.37 | 15 | 15 | 4 | 1 | 0 | 0 | 0 | 78.1 | 85 | 55 | 38 | 3 | 21 | 46 | .275 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 0 | 0 | 0 | 0 | 2 | .231 |
| vs. Boe | 0 | 1 | 11.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 0 | 1 | 3 | .333 |
| vs. RCS | 0 | 1 | 7.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 5 | 5 | 1 | 1 | 2 | .360 |
| vs. Chi | 0 | 1 | 2.84 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 7 | 5 | 2 | 0 | 3 | 4 | .292 |
| vs. Cht | 0 | 1 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 5 | 3 | 1 | 0 | 0 | 7 | .167 |
| vs. Dan | 0 | 0 | 9.64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 7 | 5 | 5 | 1 | 3 | 0 | .350 |
| vs. Est | 0 | 1 | 4.91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 7 | 5 | 2 | 0 | 1 | 3 | .389 |
| vs. Gra | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 5 | 4 | 0 | 2 | 2 | .333 |
| vs. Jin | 0 | 1 | 14.73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 9 | 6 | 6 | 0 | 2 | 2 | .563 |
| vs. Min | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| vs. Maz | 1 | 0 | 7.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 5 | 5 | 0 | 2 | 5 | .308 |
| vs. MSY | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 4 | 2 | 0 | 0 | 3 | 5 | .160 |
| vs. Mat | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 6 | 2 | 1 | 0 | 2 | .333 |
| vs. NSG | 1 | 0 | 1.80 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 2 | 5 | .211 |
| vs. Riv | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 3 | 2 | 0 | 0 | 1 | 3 | .150 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 0 | 1 | 11.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 0 | 1 | 3 | .333 |
| March | 0 | 3 | 2.30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15.2 | 17 | 12 | 4 | 0 | 5 | 10 | .274 |
| April | 1 | 2 | 2.14 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 21.0 | 18 | 8 | 5 | 0 | 2 | 11 | .234 |
| May | 3 | 1 | 4.21 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 25.2 | 25 | 14 | 12 | 0 | 9 | 18 | .255 |
| June | 0 | 2 | 9.00 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12.0 | 18 | 16 | 12 | 3 | 4 | 4 | .353 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 4 | 9 | 4.37 | 15 | 15 | 4 | 1 | 0 | 0 | 0 | 78.1 | 85 | 55 | 38 | 3 | 21 | 46 | .275 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Matagalpa | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 6 | 2 | 1 | 0 | 2 | .333 |
| Bluefields | 0 | 1 | 7.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 5 | 5 | 1 | 1 | 2 | .360 |
| Ocotal | 1 | 0 | 1.80 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 2 | 5 | .211 |
| Bilwi | 3 | 7 | 3.67 | 11 | 11 | 2 | 1 | 0 | 0 | 0 | 61.1 | 63 | 38 | 25 | 0 | 15 | 37 | .264 |
| UAM | 0 | 0 | 9.64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 7 | 5 | 5 | 1 | 3 | 0 | .350 |
Russian League Baseball Web Site © 2026 Sergei Borisov.