![]() |
Eddys Flores #45 Cafeteros de Carazo P
|
XXIX Campeonato
Pomares 2026 |
| Team | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zelaya Central | 6 | 7 | 4.75 | 24 | 19 | 3 | 1 | 3 | 2 | 1 | 96.2 | 117 | 62 | 51 | 5 | 40 | 60 | .312 | |
| Carazo | 0 | 5 | 6.68 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 31.0 | 50 | 30 | 23 | 4 | 13 | 19 | .370 | |
| Totals | 6 | 12 | 5.22 | 33 | 26 | 3 | 1 | 4 | 2 | 1 | 127.2 | 167 | 92 | 74 | 9 | 53 | 79 | .327 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 0 | 10.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 5 | 5 | 0 | 3 | 3 | .294 |
| vs. Boe | 0 | 2 | 12.86 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7.0 | 16 | 10 | 10 | 1 | 3 | 1 | .471 |
| vs. Car | 0 | 0 | 7.71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 4 | 4 | 0 | 2 | 5 | .235 |
| vs. RCN | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 12 | 6 | 4 | 0 | 1 | 1 | .480 |
| vs. RCS | 1 | 2 | 3.75 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 | 14 | 8 | 5 | 0 | 4 | 12 | .304 |
| vs. Chi | 1 | 0 | 2.77 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13.0 | 13 | 4 | 4 | 1 | 0 | 8 | .277 |
| vs. Cht | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 3 | 2 | 1 | 3 | 2 | .350 |
| vs. Dan | 1 | 0 | 1.29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 1 | 1 | 0 | 2 | 1 | .320 |
| vs. Est | 0 | 1 | 6.75 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6 | 9 | 5 | 1 | 9 | 4 | .240 |
| vs. Gra | 0 | 2 | 3.48 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.1 | 15 | 9 | 4 | 1 | 3 | 3 | .326 |
| vs. Jin | 0 | 1 | 3.86 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 3 | 3 | 1 | 2 | 4 | .261 |
| vs. Min | 0 | 0 | 12.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 8 | 5 | 4 | 0 | 1 | 2 | .533 |
| vs. Leo | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| vs. Maz | 1 | 0 | 3.18 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 3 | 2 | 1 | 1 | 6 | .292 |
| vs. MSY | 1 | 1 | 9.45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.2 | 14 | 7 | 7 | 1 | 5 | 5 | .467 |
| vs. Mat | 0 | 1 | 7.71 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | 15 | 6 | 6 | 0 | 0 | 10 | .429 |
| vs. NSG | 1 | 0 | 2.08 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8.2 | 4 | 2 | 2 | 1 | 2 | 4 | .133 |
| vs. Riv | 0 | 0 | 3.52 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 7.2 | 9 | 3 | 3 | 0 | 7 | 3 | .300 |
| vs. RSJ | 0 | 1 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 0 | 3 | 5 | .250 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| March | 2 | 0 | 5.28 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 15.1 | 21 | 10 | 9 | 1 | 6 | 13 | .339 |
| April | 0 | 2 | 5.82 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 17.0 | 22 | 12 | 11 | 2 | 6 | 7 | .355 |
| May | 2 | 4 | 4.91 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 25.2 | 32 | 18 | 14 | 1 | 8 | 23 | .302 |
| June | 0 | 1 | 4.50 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 20.0 | 23 | 13 | 10 | 0 | 14 | 10 | .299 |
| July | 2 | 0 | 3.78 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 16.2 | 19 | 8 | 7 | 1 | 4 | 7 | .302 |
| August | 0 | 3 | 4.67 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 17.1 | 24 | 15 | 9 | 2 | 8 | 14 | .324 |
| September | 0 | 2 | 9.22 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 13.2 | 26 | 15 | 14 | 2 | 5 | 5 | .426 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 6 | 12 | 5.29 | 26 | 26 | 3 | 1 | 0 | 0 | 0 | 119.0 | 159 | 87 | 70 | 9 | 47 | 78 | .332 |
| As Reliever | 0 | 0 | 4.15 | 7 | 0 | 0 | 0 | 4 | 2 | 1 | 8.2 | 8 | 5 | 4 | 0 | 6 | 1 | .258 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Rivas | 0 | 0 | 3.52 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 7.2 | 9 | 3 | 3 | 0 | 7 | 3 | .300 |
| San Miguelito | 0 | 1 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 0 | 3 | 5 | .250 |
| Rama | 2 | 2 | 4.29 | 7 | 4 | 1 | 0 | 2 | 1 | 0 | 21.0 | 21 | 12 | 10 | 2 | 8 | 17 | .273 |
| Matagalpa | 0 | 1 | 12.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 9 | 4 | 4 | 0 | 0 | 4 | .529 |
| Villa El Carmen | 0 | 1 | 12.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 4 | 4 | 1 | 2 | 0 | .467 |
| Tipitapa | 0 | 1 | 13.50 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 | 9 | 6 | 6 | 0 | 1 | 1 | .474 |
| Muelle | 2 | 0 | 5.61 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 25.2 | 28 | 17 | 16 | 1 | 9 | 15 | .289 |
| Nueva Guinea | 1 | 1 | 3.00 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 18.0 | 23 | 9 | 6 | 1 | 4 | 7 | .333 |
| Jinotepe | 0 | 3 | 5.82 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 21.2 | 31 | 20 | 14 | 3 | 9 | 19 | .341 |
| Masaya | 1 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 9 | 2 | 2 | 0 | 2 | 4 | .429 |
| Granada | 0 | 2 | 3.48 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.1 | 15 | 9 | 4 | 1 | 3 | 3 | .326 |
| Esteli | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 3 | 2 | 0 | 5 | 1 | .167 |
Russian League Baseball Web Site © 2026 Sergei Borisov.