![]() |
Berman Espinoza #97 Indigenas de Matagalpa P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 3.42 | 23 | 22 | 2 | 0 | 1 | 0 | 0 | 105.1 | 99 | 53 | 40 | 8 | 30 | 67 | .249 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4 | 3 | 2 | 0 | 0 | 5 | .190 |
| vs. Boe | 1 | 1 | 5.11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12.1 | 10 | 7 | 7 | 2 | 3 | 6 | .227 |
| vs. Car | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 2 | 4 | .150 |
| vs. RCN | 1 | 0 | 1.80 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 1 | 2 | .278 |
| vs. RCS | 0 | 1 | 6.75 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 12 | 6 | 6 | 1 | 2 | 2 | .400 |
| vs. Chi | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 4 | .053 |
| vs. Cht | 0 | 0 | 7.36 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7.1 | 13 | 7 | 6 | 1 | 2 | 5 | .361 |
| vs. Dan | 0 | 1 | 3.38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | 10 | 7 | 3 | 1 | 3 | 2 | .303 |
| vs. Est | 0 | 1 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | 7 | 4 | 2 | 0 | 5 | 5 | .219 |
| vs. Gra | 0 | 0 | 5.14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7 | 7 | 4 | 0 | 5 | 1 | .269 |
| vs. Jin | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
| vs. Min | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 4 | 2 | .000 |
| vs. Maz | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 | 2 | .250 |
| vs. NSG | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 0 | 8 | .150 |
| vs. Riv | 0 | 1 | 12.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 5 | 4 | 1 | 1 | 4 | .467 |
| vs. RSJ | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 0 | 1 | 5 | .286 |
| vs. ZYC | 1 | 0 | 1.42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6 | 1 | 1 | 0 | 0 | 10 | .273 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 3 | 0 | 2.21 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20.1 | 16 | 6 | 5 | 1 | 3 | 14 | .200 |
| April | 1 | 0 | 0.82 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 | 3 | 1 | 1 | 0 | 4 | 10 | .086 |
| May | 2 | 2 | 4.63 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 23.1 | 25 | 14 | 12 | 3 | 4 | 21 | .291 |
| June | 2 | 0 | 2.81 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 16.0 | 15 | 6 | 5 | 2 | 4 | 11 | .246 |
| July | 0 | 2 | 6.10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.1 | 10 | 11 | 7 | 1 | 7 | 4 | .244 |
| August | 0 | 1 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15.0 | 16 | 8 | 5 | 1 | 7 | 3 | .296 |
| September | 0 | 0 | 4.82 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 9.1 | 14 | 7 | 5 | 0 | 1 | 4 | .341 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 8 | 5 | 3.32 | 22 | 22 | 2 | 0 | 0 | 0 | 0 | 103.0 | 95 | 51 | 38 | 8 | 30 | 67 | .246 |
| As Reliever | 0 | 0 | 7.71 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 0 | 0 | .333 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Managua | 1 | 0 | 3.86 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 3 | 3 | 3 | 1 | 1 | 5 | .130 |
| Matagalpa | 5 | 4 | 3.86 | 15 | 14 | 1 | 0 | 1 | 0 | 0 | 65.1 | 71 | 37 | 28 | 6 | 14 | 49 | .274 |
| San Carlos | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 0 | 1 | 5 | .286 |
| Bluefields | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 4 | 1 | 2 | 0 | .389 |
| Siuna | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 4 | 2 | .000 |
| Chichigalpa | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | 4 | .053 |
| Granada | 0 | 0 | 5.14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | 7 | 7 | 4 | 0 | 5 | 1 | .269 |
| UAM | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 0 | 0 | 2 | 1 | .235 |
Russian League Baseball Web Site © 2026 Sergei Borisov.