![]() |
Keison Duffis #22 Gigantes de Zelaya Central IF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .322 | .443 | .389 | 54 | 149 | 26 | 48 | 66 | 9 | 0 | 3 | 25 | 2 | 6 | 12 | 8 | 1 | 9 | 4 | 2 | 7 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .455 | .545 | .462 | 4 | 11 | 2 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| vs. Boe | .385 | .462 | .400 | 4 | 13 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 |
| vs. Car | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. RCS | .182 | .182 | .250 | 4 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| vs. Chi | .545 | .727 | .583 | 4 | 11 | 3 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| vs. Cht | .600 | 1.200 | .667 | 2 | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| vs. Est | .333 | .333 | .364 | 4 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| vs. Gra | .154 | .154 | .214 | 4 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. Jin | .455 | .727 | .500 | 4 | 11 | 1 | 5 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| vs. Leo | .333 | .500 | .438 | 4 | 12 | 4 | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| vs. Maz | .200 | .300 | .385 | 4 | 10 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| vs. MSY | .300 | .600 | .333 | 4 | 10 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| vs. Mat | .364 | .455 | .385 | 4 | 11 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| vs. Riv | .000 | .000 | .182 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. RSJ | .364 | .455 | .462 | 4 | 11 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .000 | .000 | .125 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | .378 | .568 | .457 | 14 | 37 | 13 | 14 | 21 | 4 | 0 | 1 | 10 | 5 | 1 | 0 | 0 | 3 |
| April | .448 | .690 | .485 | 10 | 29 | 3 | 13 | 20 | 1 | 0 | 2 | 10 | 0 | 2 | 2 | 1 | 2 |
| May | .316 | .386 | .375 | 20 | 57 | 8 | 18 | 22 | 4 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 3 |
| June | .150 | .150 | .250 | 8 | 20 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Rivas | .000 | .000 | .182 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| San Miguelito | .333 | .333 | .333 | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rama | .295 | .432 | .396 | 16 | 44 | 12 | 13 | 19 | 3 | 0 | 1 | 8 | 5 | 2 | 2 | 1 | 2 |
| Matagalpa | .364 | .455 | .385 | 4 | 11 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Tipitapa | .385 | .462 | .400 | 4 | 13 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 |
| Muelle | .389 | .500 | .455 | 7 | 18 | 3 | 7 | 9 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 2 |
| Nueva Guinea | .563 | .875 | .611 | 6 | 16 | 4 | 9 | 14 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Masaya | .300 | .600 | .333 | 4 | 10 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Granada | .154 | .154 | .214 | 4 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Esteli | .333 | .333 | .364 | 4 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #3 | .324 | .446 | .391 | 53 | 148 | 26 | 48 | 66 | 9 | 0 | 3 | 25 | 8 | 9 | 4 | 2 | 9 |
| Batting #6 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.