![]() |
Yesner Duartes #46 Defensores de Rio San Juan P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 6.86 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 21.0 | 33 | 28 | 16 | 1 | 14 | 7 | .337 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.1 | 3 | 1 | 0 | 0 | 5 | 3 | .125 |
| vs. Boe | 0 | 0 | 54.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 9 | 9 | 6 | 0 | 1 | 0 | .692 |
| vs. Chi | 0 | 1 | 23.14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 6 | 6 | 0 | 4 | 2 | .364 |
| vs. Cht | 0 | 0 | 2.08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 3 | 1 | 0 | 1 | 2 | .263 |
| vs. Maz | 0 | 0 | 7.36 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 8 | 7 | 3 | 1 | 1 | 0 | .400 |
| vs. Mat | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
| vs. Riv | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | .333 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
| March | 0 | 0 | 4.00 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 | 15 | 12 | 4 | 1 | 3 | 2 | .333 |
| April | 0 | 2 | 5.59 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9.2 | 7 | 7 | 6 | 0 | 9 | 5 | .200 |
| May | 0 | 0 | 54.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 9 | 9 | 6 | 0 | 1 | 0 | .692 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 0 | 1 | 23.14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 6 | 6 | 0 | 4 | 2 | .364 |
| As Reliever | 0 | 1 | 4.82 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 18.2 | 29 | 22 | 10 | 1 | 10 | 5 | .333 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Managua | 0 | 0 | 54.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 9 | 9 | 6 | 0 | 1 | 0 | .692 |
| Palacaguina | 0 | 0 | 10.13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 7 | 7 | 3 | 1 | 1 | 0 | .412 |
| Boaco | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.1 | 3 | 1 | 0 | 0 | 5 | 3 | .125 |
| San Carlos | 0 | 0 | 1.35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 9 | 5 | 1 | 0 | 3 | 2 | .300 |
| Chichigalpa | 0 | 1 | 23.14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 6 | 6 | 0 | 4 | 2 | .364 |
| Somoto | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Russian League Baseball Web Site © 2026 Sergei Borisov.