![]() |
Lonier Cruz #13 Guerreros de Nueva Segovia IF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .289 | .390 | .316 | 72 | 218 | 22 | 63 | 85 | 13 | 0 | 3 | 30 | 2 | 3 | 3 | 7 | 2 | 31 | 0 | 0 | 4 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .286 | .429 | .286 | 4 | 14 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs. Boe | .385 | .462 | .385 | 4 | 13 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| vs. Car | .143 | .143 | .125 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| vs. RCN | .417 | .917 | .417 | 4 | 12 | 2 | 5 | 11 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs. RCS | .091 | .091 | .083 | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| vs. Chi | .333 | .500 | .333 | 2 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| vs. Cht | .231 | .231 | .214 | 4 | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| vs. Dan | .231 | .231 | .231 | 4 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs. Est | .500 | .571 | .533 | 4 | 14 | 2 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. Gra | .286 | .286 | .375 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| vs. Jin | .286 | .286 | .333 | 4 | 14 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| vs. Min | .385 | .692 | .385 | 4 | 13 | 1 | 5 | 9 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 |
| vs. Leo | .313 | .313 | .313 | 5 | 16 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| vs. Maz | .333 | .500 | .467 | 4 | 12 | 3 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| vs. MSY | .111 | .222 | .200 | 4 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Mat | .231 | .462 | .231 | 4 | 13 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| vs. Riv | .250 | .250 | .308 | 4 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
| vs. RSJ | .333 | .333 | .333 | 3 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| vs. ZYC | .200 | .300 | .333 | 4 | 10 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .200 | .200 | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| March | .281 | .344 | .294 | 11 | 32 | 3 | 9 | 11 | 2 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 1 |
| April | .256 | .333 | .275 | 12 | 39 | 5 | 10 | 13 | 0 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 |
| May | .271 | .407 | .262 | 19 | 59 | 6 | 16 | 24 | 5 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | 0 |
| June | .356 | .533 | .420 | 15 | 45 | 6 | 16 | 24 | 5 | 0 | 1 | 6 | 3 | 4 | 0 | 0 | 0 |
| July | .289 | .316 | .341 | 13 | 38 | 2 | 11 | 12 | 1 | 0 | 0 | 7 | 2 | 8 | 0 | 0 | 2 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .333 | .500 | .333 | 2 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Managua | .385 | .385 | .385 | 4 | 13 | 2 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
| Palacaguina | .375 | .625 | .375 | 2 | 8 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juigalpa | .400 | .500 | .400 | 3 | 10 | 0 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Matagalpa | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Tipitapa | .714 | .857 | .714 | 2 | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boaco | .429 | .714 | .429 | 2 | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Muelle | .200 | .300 | .333 | 4 | 10 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| San Carlos | .333 | .333 | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bluefields | .091 | .091 | .083 | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ocotal | .247 | .376 | .283 | 31 | 93 | 7 | 23 | 35 | 3 | 0 | 3 | 14 | 4 | 15 | 0 | 0 | 0 |
| Pantasma | .286 | .286 | .375 | 2 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jinotepe | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Leon | .333 | .333 | .333 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Masaya | .200 | .400 | .200 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Granada | .000 | .000 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Esteli | .500 | .571 | .533 | 4 | 14 | 2 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UAM | .286 | .286 | .286 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #3 | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Batting #4 | .235 | .294 | .239 | 21 | 68 | 7 | 16 | 20 | 4 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 |
| Batting #5 | .321 | .420 | .349 | 27 | 81 | 9 | 26 | 34 | 5 | 0 | 1 | 7 | 3 | 12 | 0 | 0 | 3 |
| Batting #6 | .283 | .500 | .340 | 16 | 46 | 4 | 13 | 23 | 4 | 0 | 2 | 11 | 3 | 8 | 0 | 0 | 0 |
| Batting #7 | .421 | .421 | .450 | 6 | 19 | 2 | 8 | 8 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 1 |
| Batting #9 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.