![]() |
Keny Cruz #31 Tiburones de Granada P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 2.14 | 18 | 18 | 2 | 1 | 0 | 0 | 0 | 101.0 | 82 | 28 | 24 | 3 | 33 | 96 | .223 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 0 | 5 | .120 |
| vs. Boe | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 0 | 0 | 4 | 4 | .150 |
| vs. Car | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 2 | 2 | .200 |
| vs. RCN | 0 | 1 | 15.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 8 | 5 | 5 | 0 | 0 | 4 | .471 |
| vs. RCS | 1 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 0 | 0 | 1 | 6 | .200 |
| vs. Chi | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 2 | 5 | .167 |
| vs. Cht | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 0 | 5 | 7 | .273 |
| vs. Dan | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 3 | 7 | .150 |
| vs. Est | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0 | 0 | 7 | .227 |
| vs. Jin | 0 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 0 | 1 | 6 | .240 |
| vs. Min | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3 | 2 | 0 | 2 | 6 | .217 |
| vs. Leo | 0 | 0 | 16.62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 12 | 9 | 8 | 1 | 2 | 1 | .500 |
| vs. MSY | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0 | 0 | 5 | .238 |
| vs. Mat | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 3 | 10 | .050 |
| vs. NSG | 1 | 0 | 3.18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 2 | 2 | 1 | 2 | 5 | .300 |
| vs. Riv | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 4 | 6 | .158 |
| vs. RSJ | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 |
| vs. ZYC | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 7 | .095 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0 | 0 | 5 | .238 |
| March | 2 | 0 | 2.04 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17.2 | 14 | 5 | 4 | 1 | 7 | 18 | .222 |
| April | 2 | 1 | 3.60 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15.0 | 16 | 6 | 6 | 0 | 4 | 17 | .276 |
| May | 2 | 0 | 0.39 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 23.0 | 14 | 1 | 1 | 0 | 3 | 21 | .171 |
| June | 2 | 0 | 4.03 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 22.1 | 23 | 13 | 10 | 1 | 9 | 13 | .274 |
| July | 2 | 0 | 1.59 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17.0 | 10 | 3 | 3 | 1 | 10 | 22 | .167 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 11 | 1 | 2.14 | 18 | 18 | 2 | 1 | 0 | 0 | 0 | 101.0 | 82 | 28 | 24 | 3 | 33 | 96 | .223 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Managua | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 0 | 0 | 4 | 4 | .150 |
| Rivas | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 4 | 6 | .158 |
| San Carlos | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 |
| Ocotal | 1 | 0 | 3.18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 2 | 2 | 1 | 2 | 5 | .300 |
| Bilwi | 0 | 1 | 15.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 8 | 5 | 5 | 0 | 0 | 4 | .471 |
| Jinotega | 0 | 0 | 1.29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 0 | 1 | 6 | .240 |
| Siuna | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3 | 2 | 0 | 2 | 6 | .217 |
| El Realejo | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 2 | 5 | .167 |
| Jinotepe | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 2 | 2 | .200 |
| Masaya | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0 | 0 | 5 | .238 |
| Granada | 6 | 0 | 1.90 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 47.1 | 36 | 12 | 10 | 1 | 16 | 50 | .207 |
Russian League Baseball Web Site © 2026 Sergei Borisov.