![]() |
Maycol Contreras #20 Brumas de Jinotega IF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .254 | .322 | .345 | 70 | 177 | 18 | 45 | 57 | 9 | 0 | 1 | 20 | 5 | 1 | 12 | 13 | 3 | 9 | 0 | 0 | 10 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .154 | .154 | .154 | 4 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Boe | .214 | .429 | .267 | 4 | 14 | 1 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| vs. Car | .143 | .143 | .143 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| vs. RCN | .000 | .000 | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. RCS | .333 | .444 | .500 | 4 | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| vs. Chi | .200 | .300 | .385 | 4 | 10 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| vs. Cht | .286 | .429 | .444 | 3 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. Dan | .300 | .400 | .364 | 4 | 10 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Est | .273 | .364 | .385 | 4 | 11 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Gra | .556 | .667 | .636 | 4 | 9 | 3 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| vs. Min | .333 | .333 | .400 | 4 | 12 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| vs. Leo | .333 | .556 | .400 | 4 | 9 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| vs. Maz | .444 | .444 | .545 | 4 | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| vs. MSY | .125 | .125 | .300 | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Mat | .333 | .333 | .385 | 4 | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| vs. NSG | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. Riv | .000 | .000 | .111 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| vs. RSJ | .250 | .250 | .250 | 4 | 12 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. ZYC | .250 | .375 | .400 | 3 | 8 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .200 | .200 | .333 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | .302 | .395 | .354 | 14 | 43 | 4 | 13 | 17 | 1 | 0 | 1 | 7 | 2 | 4 | 0 | 0 | 3 |
| April | .200 | .240 | .259 | 9 | 25 | 3 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| May | .270 | .351 | .357 | 18 | 37 | 6 | 10 | 13 | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 |
| June | .233 | .302 | .353 | 16 | 43 | 4 | 10 | 13 | 3 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 |
| July | .250 | .292 | .379 | 11 | 24 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Managua | .200 | .200 | .333 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rivas | .000 | .000 | .200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Palacaguina | .200 | .200 | .333 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Juigalpa | .333 | .500 | .333 | 2 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rama | .250 | .375 | .400 | 3 | 8 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matagalpa | .400 | .400 | .400 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tipitapa | .143 | .143 | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Boaco | .143 | .143 | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocotal | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bilwi | .000 | .000 | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jinotega | .276 | .368 | .370 | 33 | 87 | 12 | 24 | 32 | 5 | 0 | 1 | 10 | 9 | 3 | 0 | 0 | 3 |
| Pantasma | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Siuna | .333 | .333 | .400 | 4 | 12 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| El Realejo | .500 | .750 | .667 | 2 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jinotepe | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon | .250 | .500 | .250 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Masaya | .250 | .250 | .400 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granada | .600 | .600 | .600 | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteli | .000 | .000 | .333 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #2 | .267 | .333 | .353 | 5 | 15 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Batting #3 | .500 | .500 | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #5 | .263 | .333 | .317 | 20 | 57 | 5 | 15 | 19 | 1 | 0 | 1 | 7 | 3 | 4 | 0 | 0 | 3 |
| Batting #6 | .271 | .354 | .386 | 19 | 48 | 4 | 13 | 17 | 4 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 |
| Batting #7 | .225 | .250 | .340 | 17 | 40 | 3 | 9 | 10 | 1 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 2 |
| Batting #8 | .231 | .385 | .333 | 7 | 13 | 4 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Batting #9 | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.