![]() |
Luis Castillo #2 Tiburones de Granada OF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .298 | .355 | .356 | 49 | 121 | 17 | 36 | 43 | 5 | 1 | 0 | 19 | 1 | 2 | 4 | 8 | 1 | 12 | 0 | 1 | 0 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .375 | .375 | .455 | 4 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| vs. Boe | .091 | .091 | .091 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| vs. RCN | .250 | .250 | .455 | 4 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 |
| vs. Chi | .200 | .200 | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. Cht | .200 | .400 | .200 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. Dan | .400 | .400 | .462 | 4 | 10 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| vs. Est | .167 | .250 | .167 | 4 | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs. Jin | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Min | .467 | .533 | .467 | 4 | 15 | 3 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Maz | .375 | .375 | .375 | 3 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs. MSY | .000 | .000 | .333 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Mat | .400 | .400 | .400 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. NSG | .364 | .545 | .417 | 4 | 11 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| vs. Riv | .333 | .444 | .400 | 4 | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. RSJ | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. ZYC | .200 | .300 | .273 | 3 | 10 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | .395 | .474 | .442 | 14 | 38 | 7 | 15 | 18 | 1 | 1 | 0 | 4 | 3 | 3 | 0 | 1 | 0 |
| April | .241 | .310 | .333 | 12 | 29 | 3 | 7 | 9 | 2 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 |
| May | .321 | .357 | .394 | 12 | 28 | 6 | 9 | 10 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 2 |
| June | .091 | .091 | .091 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| July | .267 | .333 | .267 | 6 | 15 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Managua | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rivas | .000 | .000 | .250 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juigalpa | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matagalpa | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boaco | .500 | .500 | .571 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| San Carlos | 1.000 | 1.000 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ocotal | .429 | .714 | .429 | 2 | 7 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Totogalpa | .333 | .333 | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bilwi | .250 | .250 | .455 | 4 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 |
| Jinotega | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Siuna | .467 | .533 | .467 | 4 | 15 | 3 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| El Realejo | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Masaya | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granada | .333 | .400 | .379 | 24 | 60 | 11 | 20 | 24 | 4 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 0 |
| Esteli | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #2 | .222 | .222 | .300 | 3 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Batting #3 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Batting #4 | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Batting #5 | .222 | .267 | .333 | 18 | 45 | 8 | 10 | 12 | 2 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 2 |
| Batting #6 | .395 | .512 | .426 | 15 | 43 | 7 | 17 | 22 | 3 | 1 | 0 | 5 | 2 | 4 | 0 | 1 | 0 |
| Batting #7 | .154 | .154 | .154 | 6 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Batting #8 | .429 | .429 | .429 | 3 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Batting #9 | 1.000 | 1.000 | 1.000 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.