![]() |
Anthony Cardoza #86 Tiburones de Granada IF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .240 | .317 | .311 | 59 | 104 | 16 | 25 | 33 | 5 | 0 | 1 | 10 | 2 | 3 | 2 | 10 | 0 | 14 | 0 | 1 | 3 |
| Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1B | 20 | 67.0 | 71 | 2 | 1 | 74 | .986 | 8 | 9.81 | - |
| 2B | 9 | 32.2 | 14 | 8 | 2 | 24 | .917 | 2 | 6.06 | - |
| 3B | 34 | 172.2 | 17 | 41 | 7 | 65 | .892 | 7 | 3.02 | - |
| RF | 2 | 9.0 | 1 | 1 | 0 | 2 | 1.000 | 1 | 2.00 | - |
| Overall | 59 | 281.1 | 103 | 52 | 10 | 165 | .939 | 18 | 4.96 |
Russian League Baseball Web Site © 2026 Sergei Borisov.