![]() |
Eddy Cano #0 Mineros del Caribe P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6.94 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 11.2 | 14 | 11 | 9 | 1 | 7 | 5 | .280 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boe | 0 | 0 | 16.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 0 | 1 | 1 | .375 |
| vs. Car | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| vs. Dan | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | .375 |
| vs. Gra | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| vs. Jin | 0 | 0 | 2.70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 3 | 1 | 0 | 3 | 0 | .200 |
| vs. Mat | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| vs. ZYC | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | .444 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 0 | 0 | 1.69 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.1 | 4 | 3 | 1 | 0 | 4 | 2 | .174 |
| April | 0 | 0 | 11.57 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 3 | 3 | 0 | 1 | 2 | .300 |
| June | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | .375 |
| July | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | .444 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | .444 |
| As Reliever | 0 | 0 | 5.59 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 9.2 | 10 | 8 | 6 | 0 | 7 | 5 | .244 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Managua | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 0 | 2 | 1 | .286 |
| Muelle | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | .444 |
| Siuna | 0 | 0 | 4.70 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 7.2 | 7 | 6 | 4 | 0 | 5 | 4 | .212 |
| UAM | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Russian League Baseball Web Site © 2026 Sergei Borisov.