![]() |
Jilton Calderon #17 Cafeteros de Carazo OF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .323 | .415 | .429 | 98 | 282 | 41 | 91 | 117 | 17 | 0 | 3 | 50 | 0 | 10 | 1 | 59 | 19 | 20 | 2 | 1 | 9 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .364 | .364 | .563 | 4 | 11 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| vs. Boe | .368 | .368 | .455 | 6 | 19 | 2 | 7 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| vs. RCN | .429 | .571 | .714 | 4 | 7 | 5 | 3 | 4 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| vs. RCS | .188 | .188 | .350 | 6 | 16 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| vs. Chi | .389 | .556 | .435 | 6 | 18 | 3 | 7 | 10 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| vs. Cht | .563 | .750 | .696 | 6 | 16 | 5 | 9 | 12 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| vs. Dan | .211 | .316 | .304 | 6 | 19 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 |
| vs. Est | .211 | .211 | .238 | 6 | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| vs. Gra | .263 | .421 | .263 | 6 | 19 | 1 | 5 | 8 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| vs. Jin | .231 | .385 | .231 | 4 | 13 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| vs. Min | .538 | .692 | .500 | 4 | 13 | 1 | 7 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| vs. Leo | .182 | .182 | .400 | 4 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| vs. Maz | .385 | .462 | .429 | 4 | 13 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| vs. MSY | .385 | .462 | .526 | 6 | 13 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 |
| vs. Mat | .294 | .412 | .429 | 6 | 17 | 1 | 5 | 7 | 2 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| vs. NSG | .235 | .412 | .364 | 6 | 17 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| vs. Riv | .278 | .333 | .304 | 6 | 18 | 3 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| vs. RSJ | .333 | .333 | .571 | 4 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
| vs. ZYC | .429 | .571 | .500 | 4 | 14 | 3 | 6 | 8 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .429 | .429 | .429 | 2 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| March | .500 | .737 | .553 | 14 | 38 | 5 | 19 | 28 | 6 | 0 | 1 | 11 | 6 | 3 | 0 | 0 | 1 |
| April | .219 | .219 | .405 | 12 | 32 | 3 | 7 | 7 | 0 | 0 | 0 | 1 | 10 | 2 | 1 | 0 | 0 |
| May | .293 | .362 | .391 | 20 | 58 | 7 | 17 | 21 | 4 | 0 | 0 | 9 | 10 | 3 | 0 | 0 | 0 |
| June | .302 | .442 | .385 | 16 | 43 | 5 | 13 | 19 | 3 | 0 | 1 | 10 | 7 | 4 | 1 | 0 | 0 |
| July | .379 | .448 | .571 | 12 | 29 | 10 | 11 | 13 | 2 | 0 | 0 | 6 | 13 | 2 | 0 | 0 | 0 |
| August | .250 | .350 | .367 | 12 | 40 | 6 | 10 | 14 | 1 | 0 | 1 | 4 | 8 | 3 | 0 | 0 | 0 |
| September | .314 | .343 | .364 | 10 | 35 | 5 | 11 | 12 | 1 | 0 | 0 | 7 | 5 | 3 | 0 | 1 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .667 | 1.667 | .800 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Managua | .333 | .333 | .500 | 4 | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Rivas | .273 | .364 | .231 | 3 | 11 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Juigalpa | .556 | .667 | .636 | 3 | 9 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matagalpa | .125 | .125 | .300 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Villa El Carmen | .333 | .333 | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boaco | .400 | .400 | .625 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Muelle | .429 | .571 | .500 | 4 | 14 | 3 | 6 | 8 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
| Ocotal | .300 | .600 | .333 | 3 | 10 | 2 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Pearl Lagoon | .300 | .300 | .462 | 4 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Jinotega | .286 | .429 | .286 | 2 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Siuna | .538 | .692 | .500 | 4 | 13 | 1 | 7 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Jinotepe | .308 | .408 | .435 | 48 | 130 | 21 | 40 | 53 | 10 | 0 | 1 | 24 | 33 | 6 | 0 | 0 | 0 |
| Leon | .000 | .000 | .125 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Masaya | .600 | .600 | .714 | 3 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Granada | .300 | .300 | .300 | 3 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Esteli | .100 | .100 | .182 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Somoto | .375 | .375 | .375 | 2 | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| UAM | .000 | .000 | .400 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| El Viejo | .500 | .500 | .600 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #2 | .000 | .000 | .286 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Batting #3 | .324 | .421 | .416 | 87 | 259 | 38 | 84 | 109 | 16 | 0 | 3 | 49 | 47 | 18 | 1 | 1 | 0 |
| Batting #4 | .389 | .444 | .593 | 8 | 18 | 3 | 7 | 8 | 1 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 1 |
| Batting #6 | --- | --- | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.