![]() |
Norvin Cabrera #12 Tiburones de Granada C
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .298 | .405 | .341 | 48 | 121 | 15 | 36 | 49 | 7 | 0 | 2 | 18 | 2 | 2 | 7 | 2 | 0 | 6 | 0 | 1 | 3 |
| Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA | WP | PB | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 42 | 249.0 | 153 | 17 | 3 | 173 | .983 | 3 | 6.14 | - | - | 3 | 25 | 11 | 69.4 |
| 1B | 2 | 5.0 | 5 | 1 | 0 | 6 | 1.000 | 1 | 10.80 | - | - | - | - | - | - |
| Overall | 48 | 254.0 | 158 | 18 | 3 | 179 | .983 | 4 | 6.24 | ||||||
Russian League Baseball Web Site © 2026 Sergei Borisov.