![]() |
Henry Burton #20 Caribe Sur (RACCS) 1B/DH/OF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .313 | .595 | .432 | 95 | 252 | 36 | 79 | 150 | 15 | 1 | 18 | 62 | 0 | 2 | 15 | 39 | 15 | 72 | 4 | 0 | 2 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 1.000 | 2.500 | 1.000 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| vs. Boe | .429 | 1.071 | .467 | 6 | 14 | 3 | 6 | 15 | 3 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 |
| vs. Car | .389 | .889 | .500 | 6 | 18 | 2 | 7 | 16 | 3 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 |
| vs. RCN | .250 | .375 | .333 | 4 | 8 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
| vs. Chi | .158 | .263 | .261 | 6 | 19 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
| vs. Cht | .385 | .923 | .619 | 6 | 13 | 6 | 5 | 12 | 1 | 0 | 2 | 4 | 8 | 3 | 0 | 0 | 0 |
| vs. Dan | .000 | .000 | .267 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
| vs. Est | .350 | .850 | .381 | 6 | 20 | 3 | 7 | 17 | 1 | 0 | 3 | 7 | 1 | 7 | 0 | 0 | 0 |
| vs. Gra | .333 | .333 | .474 | 6 | 15 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| vs. Jin | .308 | .538 | .357 | 4 | 13 | 1 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| vs. Min | .333 | .667 | .400 | 3 | 9 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| vs. Leo | .000 | .000 | .250 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs. Maz | .364 | .727 | .417 | 4 | 11 | 2 | 4 | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| vs. MSY | .421 | .474 | .522 | 6 | 19 | 3 | 8 | 9 | 1 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | 0 |
| vs. Mat | .333 | .500 | .429 | 6 | 18 | 1 | 6 | 9 | 0 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | 0 |
| vs. NSG | .263 | .421 | .348 | 6 | 19 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 |
| vs. Riv | .294 | .647 | .368 | 6 | 17 | 2 | 5 | 11 | 1 | 1 | 1 | 6 | 2 | 7 | 0 | 0 | 0 |
| vs. RSJ | .375 | .750 | .615 | 4 | 8 | 2 | 3 | 6 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| vs. ZYC | .333 | .667 | .467 | 4 | 12 | 1 | 4 | 8 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .400 | .400 | .571 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| March | .087 | .261 | .250 | 13 | 23 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | 3 | 9 | 0 | 0 | 0 |
| April | .400 | .914 | .462 | 12 | 35 | 5 | 14 | 32 | 4 | 1 | 4 | 13 | 3 | 6 | 1 | 0 | 0 |
| May | .345 | .527 | .463 | 20 | 55 | 6 | 19 | 29 | 4 | 0 | 2 | 10 | 10 | 15 | 2 | 0 | 0 |
| June | .333 | .513 | .458 | 16 | 39 | 4 | 13 | 20 | 1 | 0 | 2 | 11 | 8 | 9 | 0 | 0 | 0 |
| July | .250 | .542 | .400 | 10 | 24 | 5 | 6 | 13 | 1 | 0 | 2 | 5 | 4 | 8 | 0 | 0 | 0 |
| August | .368 | .816 | .490 | 12 | 38 | 8 | 14 | 31 | 2 | 0 | 5 | 13 | 5 | 13 | 0 | 0 | 0 |
| September | .273 | .515 | .375 | 10 | 33 | 4 | 9 | 17 | 2 | 0 | 2 | 7 | 5 | 10 | 1 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Rivas | .000 | .000 | .167 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Juigalpa | .250 | .375 | .538 | 4 | 8 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 |
| Rama | .333 | .667 | .467 | 4 | 12 | 1 | 4 | 8 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 |
| Matagalpa | .333 | .333 | .500 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kukra Hill | .391 | .826 | .440 | 8 | 23 | 3 | 9 | 19 | 2 | 1 | 2 | 8 | 2 | 5 | 1 | 0 | 0 |
| Villa El Carmen | .800 | 2.200 | .800 | 1 | 5 | 2 | 4 | 11 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Boaco | 1.000 | 2.500 | 1.000 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| San Carlos | .375 | .750 | .615 | 4 | 8 | 2 | 3 | 6 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| Bluefields | .266 | .500 | .377 | 26 | 64 | 8 | 17 | 32 | 3 | 0 | 4 | 13 | 8 | 24 | 0 | 0 | 0 |
| Ocotal | .250 | .250 | .300 | 2 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Pearl Lagoon | .522 | .913 | .607 | 8 | 23 | 4 | 12 | 21 | 3 | 0 | 2 | 7 | 3 | 4 | 1 | 0 | 0 |
| Corn Island | .083 | .167 | .267 | 7 | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jinotega | .308 | .538 | .357 | 4 | 13 | 1 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Siuna | .333 | .667 | .400 | 3 | 9 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| El Realejo | .077 | .154 | .200 | 4 | 13 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Jinotepe | .333 | .500 | .500 | 2 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Masaya | .125 | .125 | .222 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Granada | .400 | .400 | .500 | 4 | 10 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Esteli | .625 | 1.750 | .667 | 2 | 8 | 3 | 5 | 14 | 0 | 0 | 3 | 7 | 1 | 2 | 0 | 0 | 0 |
| UAM | .111 | .222 | .273 | 3 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #3 | .286 | .429 | .545 | 4 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Batting #4 | .326 | .605 | .405 | 47 | 129 | 17 | 42 | 78 | 7 | 1 | 9 | 34 | 11 | 37 | 3 | 0 | 0 |
| Batting #5 | .317 | .634 | .453 | 35 | 101 | 17 | 32 | 64 | 5 | 0 | 9 | 26 | 21 | 29 | 1 | 0 | 0 |
| Batting #6 | .286 | .429 | .500 | 3 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Batting #7 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #8 | .167 | .333 | .286 | 3 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Batting #9 | .000 | .000 | .667 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.