![]() |
Sandy Bermudez #13 Toros de Chontales OF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .406 | .672 | .500 | 74 | 229 | 59 | 93 | 154 | 18 | 2 | 13 | 61 | 2 | 2 | 4 | 41 | 8 | 23 | 6 | 9 | 10 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Aburto (CAR) | 1.000 | 2.000 | 1.000 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Albir (BOE) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dwt.Allen (RCS) | 1.000 | 2.333 | 1.000 | 3 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Alvarez (RCN) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Baca (LEO) | .667 | 1.333 | .750 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.Bucardo (DAN) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Flx.Carrasco (EST) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keny.Cruz (GRA) | .667 | 1.000 | .667 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yor.Delgadillo (RCN) | .667 | 1.333 | .750 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yasr.Diaz (MSY) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
| E.Flores (ZYC) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neu.Garcia (LEO) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jes.Garrido (CHI) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Glasgon (RCN) | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| R.Gongora (RSJ) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alxs.Hernandez (MAZ) | .333 | 1.333 | .333 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Q.Hernandez (NSG) | .667 | 1.000 | .667 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jsml.Herrera (JIN) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Jiron (GRA) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wal.Lopez (CHI) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
| A.Membreno (MSY) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mil.Quintana (DAN) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wldr.Rayo (MAT) | .667 | 1.000 | .667 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Rostran (BOA) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BisAlf.Ruiz (CAR) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Salazar (MIN) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Sanchez (CAR) | .667 | .667 | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Somarriba (CHI) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M.Suazo (CAR) | .667 | .667 | .750 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun.Tellez (LEO) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
| Bry.Torres (LEO) | .667 | 1.000 | .667 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gen.Torrez (MAZ) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2026 Sergei Borisov.