![]() |
Debrie Benneth #77 Caribe Sur (RACCS) C/IF
|
XXIX Campeonato
Pomares 2026 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .293 | .414 | .411 | 79 | 157 | 26 | 46 | 65 | 4 | 3 | 3 | 24 | 2 | 1 | 13 | 19 | 2 | 42 | 6 | 7 | 5 |
| Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA | WP | PB | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 1 | 2.0 | 0 | 0 | 0 | 0 | --- | 0 | 0.00 | - | 0 | - | 0 | 0 | --- |
| C | 11 | 46.2 | 42 | 2 | 2 | 46 | .957 | 0 | 8.49 | - | - | 0 | 3 | 1 | 75.0 |
| 2B | 1 | 0.0 | 0 | 0 | 0 | 0 | --- | 0 | --- | - | - | - | - | - | - |
| 3B | 61 | 351.1 | 48 | 98 | 15 | 161 | .907 | 8 | 3.74 | - | - | - | - | - | - |
| Overall | 79 | 400.0 | 90 | 100 | 17 | 207 | .918 | 8 | 4.28 | ||||||
Russian League Baseball Web Site © 2026 Sergei Borisov.