![]() |
Larry Alvarez #32 Pescadores de Caribe Norte P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 5 | 2.90 | 17 | 17 | 3 | 3 | 0 | 0 | 0 | 83.2 | 71 | 36 | 27 | 1 | 61 | 71 | .231 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 1 | 0 | 6.23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 4 | 3 | 0 | 5 | 7 | .316 |
| vs. Boe | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 5 | 2 | .375 |
| vs. Car | 0 | 1 | 6.35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 5 | 4 | 0 | 6 | 3 | .304 |
| vs. RCS | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 4 | 7 | .000 |
| vs. Chi | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 5 | 6 | .000 |
| vs. Cht | 0 | 1 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 3 | 2 | 0 | 3 | 2 | .304 |
| vs. Dan | 0 | 1 | 16.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 9 | 6 | 6 | 0 | 2 | 5 | .450 |
| vs. Est | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 0 | 0 | 0 | 4 | 3 | .286 |
| vs. Gra | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 0 | 3 | 4 | .273 |
| vs. Jin | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 6 | .067 |
| vs. Min | 1 | 0 | 1.35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 3 | 1 | 1 | 0 | 6 | 7 | .136 |
| vs. Leo | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 4 | 2 | .176 |
| vs. Maz | 0 | 1 | 21.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 8 | 7 | 4 | 0 | 1 | 1 | .571 |
| vs. MSY | 1 | 0 | 3.18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4 | 2 | 2 | 0 | 7 | 5 | .200 |
| vs. NSG | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 1 | 5 | .080 |
| vs. Riv | 0 | 1 | 7.71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 4 | 2 | 1 | 3 | 3 | .364 |
| vs. RSJ | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 3 | .133 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 5 | 2 | .375 |
| March | 1 | 1 | 1.35 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13.1 | 10 | 4 | 2 | 1 | 12 | 12 | .217 |
| April | 2 | 1 | 3.31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16.1 | 19 | 8 | 6 | 0 | 11 | 13 | .297 |
| May | 4 | 1 | 2.42 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 26.0 | 18 | 10 | 7 | 0 | 16 | 24 | .188 |
| June | 1 | 1 | 5.23 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10.1 | 9 | 6 | 6 | 0 | 6 | 12 | .231 |
| July | 1 | 1 | 2.87 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15.2 | 12 | 6 | 5 | 0 | 11 | 8 | .218 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 9 | 5 | 2.90 | 17 | 17 | 3 | 3 | 0 | 0 | 0 | 83.2 | 71 | 36 | 27 | 1 | 61 | 71 | .231 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| San Carlos | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 3 | .133 |
| Bluefields | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 4 | 7 | .000 |
| Ocotal | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 1 | 5 | .080 |
| Bilwi | 6 | 3 | 2.84 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 50.2 | 48 | 24 | 16 | 1 | 43 | 46 | .254 |
| Jinotepe | 0 | 1 | 6.35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 7 | 5 | 4 | 0 | 6 | 3 | .304 |
| Leon | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 4 | 2 | .176 |
| UAM | 0 | 1 | 16.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 9 | 6 | 6 | 0 | 2 | 5 | .450 |
Russian League Baseball Web Site © 2026 Sergei Borisov.