![]() |
Cristhyam Altamirano #45 Canoneroz de Madriz P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 6.75 | 26 | 16 | 4 | 3 | 5 | 3 | 2 | 81.1 | 109 | 72 | 61 | 14 | 36 | 32 | .324 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 6 | .045 |
| vs. Boe | 0 | 1 | 8.31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 4 | 4 | 0 | 2 | 0 | .353 |
| vs. Car | 0 | 0 | 10.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 7 | 7 | 5 | 1 | 2 | 1 | .333 |
| vs. RCN | 1 | 0 | 6.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 10 | 7 | 4 | 0 | 2 | 1 | .385 |
| vs. RCS | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| vs. Chi | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 10 | 5 | 5 | 2 | 1 | 2 | .417 |
| vs. Cht | 0 | 0 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 1 | 1 | 0 | 5 | 2 | .385 |
| vs. Dan | 0 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9 | 2 | 2 | 1 | 4 | 3 | .310 |
| vs. Gra | 0 | 2 | 27.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 5 | 5 | 1 | 1 | 0 | .444 |
| vs. Jin | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 8 | 0 | 0 | 0 | 1 | 2 | .333 |
| vs. Min | 0 | 0 | 18.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 6 | 6 | 2 | 3 | 0 | .438 |
| vs. Leo | 1 | 0 | 7.71 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 6 | 6 | 4 | 1 | 2 | .269 |
| vs. MSY | 0 | 1 | 8.44 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 9 | 5 | 5 | 1 | 3 | 2 | .391 |
| vs. Mat | 0 | 1 | 3.86 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2.1 | 3 | 5 | 1 | 1 | 2 | 2 | .250 |
| vs. NSG | 0 | 2 | 18.90 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3.1 | 8 | 9 | 7 | 1 | 4 | 0 | .471 |
| vs. Riv | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 0 | 1 | 2 | .278 |
| vs. RSJ | 1 | 0 | 0.00 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 5.1 | 1 | 0 | 0 | 0 | 1 | 7 | .056 |
| vs. ZYC | 0 | 1 | 16.20 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3.1 | 8 | 6 | 6 | 0 | 3 | 0 | .533 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 1 | 3 | 7.64 | 6 | 4 | 1 | 1 | 2 | 2 | 0 | 17.2 | 24 | 15 | 15 | 2 | 6 | 11 | .320 |
| April | 0 | 1 | 6.14 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 7.1 | 10 | 5 | 5 | 1 | 3 | 2 | .345 |
| May | 1 | 4 | 6.75 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 21.1 | 32 | 23 | 16 | 3 | 11 | 6 | .344 |
| June | 1 | 2 | 10.80 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 16.2 | 27 | 22 | 20 | 7 | 13 | 4 | .375 |
| July | 2 | 0 | 2.45 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 18.1 | 16 | 7 | 5 | 1 | 3 | 9 | .239 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 5 | 6 | 5.75 | 16 | 16 | 4 | 3 | 0 | 0 | 0 | 72.0 | 92 | 57 | 46 | 11 | 31 | 31 | .312 |
| As Reliever | 0 | 4 | 14.46 | 10 | 0 | 0 | 0 | 5 | 3 | 2 | 9.1 | 17 | 15 | 15 | 3 | 5 | 1 | .415 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Rivas | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 0 | 1 | 2 | .278 |
| Palacaguina | 3 | 3 | 5.75 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 36.0 | 44 | 25 | 23 | 8 | 11 | 15 | .312 |
| Juigalpa | 0 | 0 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 1 | 1 | 0 | 5 | 2 | .385 |
| Rama | 0 | 1 | 16.20 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3.1 | 8 | 6 | 6 | 0 | 3 | 0 | .533 |
| Matagalpa | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 4 | 0 | 0 | 2 | 1 | .222 |
| Kukra Hill | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Boaco | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 6 | .045 |
| Ocotal | 0 | 1 | 54.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | .667 |
| Totogalpa | 0 | 1 | 15.43 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4.2 | 10 | 8 | 8 | 4 | 3 | 1 | .417 |
| Bilwi | 1 | 0 | 6.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 10 | 7 | 4 | 0 | 2 | 1 | .385 |
| Masaya | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | .750 |
| Granada | 0 | 1 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 4 | 4 | 0 | 1 | 0 | .500 |
| Somoto | 0 | 0 | 9.64 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 7 | 5 | 1 | 2 | 1 | .318 |
| UAM | 0 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9 | 2 | 2 | 1 | 4 | 3 | .310 |
Russian League Baseball Web Site © 2026 Sergei Borisov.