![]() |
Dwight Allen #32 Caribe Sur (RACCS) P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 2.69 | 24 | 21 | 2 | 2 | 3 | 1 | 0 | 110.1 | 83 | 42 | 33 | 5 | 51 | 87 | .212 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| vs. Boe | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 4 | 3 | 0 | 5 | 3 | .227 |
| vs. Car | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 |
| vs. Chi | 1 | 0 | 2.70 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 | 3 | 4 | 3 | 0 | 9 | 7 | .091 |
| vs. Cht | 1 | 0 | 3.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | 13 | 3 | 3 | 1 | 1 | 3 | .342 |
| vs. Dan | 0 | 1 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 1 | 1 | 2 | 3 | .217 |
| vs. Est | 0 | 0 | 10.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 0 | 2 | 2 | .429 |
| vs. Gra | 0 | 2 | 12.46 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 7 | 8 | 6 | 0 | 5 | 2 | .412 |
| vs. Jin | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 0 | 3 | 0 | .286 |
| vs. Min | 0 | 0 | 2.45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 0 | 3 | 2 | .308 |
| vs. Leo | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 1 | 0 | 1 | 7 | .150 |
| vs. Maz | 0 | 1 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4 | 3 | 2 | 0 | 4 | 7 | .190 |
| vs. MSY | 0 | 1 | 9.64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 5 | 5 | 0 | 4 | 2 | .250 |
| vs. Mat | 1 | 1 | 3.27 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11.0 | 6 | 5 | 4 | 2 | 5 | 14 | .158 |
| vs. NSG | 2 | 0 | 0.75 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 | 10 | 1 | 1 | 1 | 3 | 8 | .233 |
| vs. Riv | 1 | 0 | 0.00 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 9.2 | 4 | 0 | 0 | 0 | 1 | 7 | .121 |
| vs. RSJ | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0 | 0 | 7 | .227 |
| vs. ZYC | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 1 | 4 | .190 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 2 | 2 | 1.88 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 24.0 | 19 | 8 | 5 | 1 | 9 | 16 | .218 |
| April | 2 | 1 | 1.10 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 16.1 | 7 | 3 | 2 | 0 | 6 | 18 | .130 |
| May | 2 | 1 | 4.84 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 22.1 | 22 | 12 | 12 | 2 | 10 | 16 | .262 |
| June | 1 | 1 | 1.54 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11.2 | 13 | 5 | 2 | 0 | 5 | 9 | .295 |
| July | 1 | 0 | 1.69 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10.2 | 7 | 2 | 2 | 0 | 9 | 7 | .194 |
| August | 1 | 1 | 5.91 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.2 | 6 | 8 | 7 | 0 | 7 | 6 | .171 |
| September | 1 | 1 | 1.84 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 14.2 | 9 | 4 | 3 | 2 | 5 | 15 | .173 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 10 | 6 | 2.80 | 21 | 21 | 2 | 2 | 0 | 0 | 0 | 99.2 | 77 | 39 | 31 | 4 | 47 | 76 | .216 |
| As Reliever | 0 | 1 | 1.69 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 10.2 | 6 | 3 | 2 | 1 | 4 | 11 | .167 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Rivas | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 4 | .077 |
| Juigalpa | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 9 | 3 | 3 | 1 | 1 | 0 | .450 |
| Rama | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 1 | 4 | .190 |
| Matagalpa | 0 | 1 | 3.60 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 2 | 1 | 3 | 6 | .222 |
| Kukra Hill | 1 | 1 | 1.59 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11.1 | 7 | 3 | 2 | 0 | 5 | 10 | .171 |
| Boaco | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| San Carlos | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0 | 0 | 7 | .227 |
| Bluefields | 3 | 2 | 3.56 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 30.1 | 22 | 14 | 12 | 2 | 14 | 22 | .206 |
| Ocotal | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 2 | 5 | .190 |
| Pearl Lagoon | 1 | 1 | 4.66 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9.2 | 4 | 5 | 5 | 0 | 5 | 10 | .138 |
| Corn Island | 1 | 1 | 3.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 | 8 | 6 | 4 | 0 | 6 | 10 | .190 |
| Jinotega | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 0 | 3 | 0 | .286 |
| Siuna | 0 | 0 | 2.45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 0 | 3 | 2 | .308 |
| El Realejo | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 5 | 4 | .111 |
| Granada | 0 | 1 | 2.45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 6 | 3 | 1 | 0 | 2 | 2 | .400 |
Russian League Baseball Web Site © 2026 Sergei Borisov.