![]() |
Jared Albir #91 Indios del Boer P
|
XXIX Campeonato
Pomares 2026 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 4.54 | 20 | 17 | 3 | 2 | 1 | 0 | 0 | 83.1 | 80 | 47 | 42 | 3 | 24 | 58 | .256 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 7 | .118 |
| vs. Car | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 1 | 5 | .087 |
| vs. RCN | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 4 | 3 | 0 | 1 | 4 | .250 |
| vs. RCS | 0 | 1 | 12.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 5 | 4 | 0 | 2 | 1 | .231 |
| vs. Chi | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| vs. Cht | 0 | 1 | 1.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 3 | 1 | 0 | 0 | 2 | .286 |
| vs. Dan | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 3 | 1 | .278 |
| vs. Est | 0 | 1 | 18.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 5 | 4 | 0 | 2 | 1 | .444 |
| vs. Gra | 0 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 0 | 1 | 3 | .273 |
| vs. Jin | 0 | 1 | 9.64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 8 | 5 | 5 | 0 | 0 | 2 | .400 |
| vs. Min | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 1 | 5 | .211 |
| vs. Leo | 0 | 1 | 10.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 4 | 4 | 1 | 0 | 3 | .286 |
| vs. Maz | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 1 | 3 | .125 |
| vs. MSY | 0 | 0 | 2.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 1 | 1 | 0 | 4 | 2 | .235 |
| vs. Mat | 0 | 0 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 6 | 6 | 1 | 2 | 2 | .333 |
| vs. NSG | 1 | 1 | 8.31 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 6 | 4 | 4 | 0 | 1 | 4 | .316 |
| vs. Riv | 1 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 1 | 1 | 1 | .313 |
| vs. RSJ | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 2 | 5 | .125 |
| vs. ZYC | 0 | 1 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 8 | 2 | 2 | 0 | 1 | 6 | .400 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 4 | 3 | 0 | 1 | 4 | .250 |
| March | 1 | 3 | 9.75 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 12.0 | 17 | 14 | 13 | 0 | 3 | 7 | .327 |
| April | 1 | 1 | 2.08 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 17.1 | 14 | 4 | 4 | 0 | 3 | 16 | .226 |
| May | 2 | 1 | 5.95 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 19.2 | 15 | 13 | 13 | 2 | 9 | 15 | .208 |
| June | 2 | 1 | 1.23 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 22.0 | 19 | 5 | 3 | 0 | 5 | 13 | .244 |
| July | 1 | 1 | 7.36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 10 | 7 | 6 | 1 | 3 | 3 | .345 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 6 | 7 | 4.89 | 17 | 17 | 3 | 2 | 0 | 0 | 0 | 73.2 | 73 | 45 | 40 | 2 | 22 | 52 | .262 |
| As Reliever | 2 | 0 | 1.86 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9.2 | 7 | 2 | 2 | 1 | 2 | 6 | .206 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Managua | 3 | 1 | 4.78 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 26.1 | 23 | 15 | 14 | 1 | 11 | 16 | .245 |
| Rivas | 1 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 1 | 1 | 1 | .313 |
| Juigalpa | 0 | 1 | 1.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 3 | 1 | 0 | 0 | 2 | .286 |
| Villa El Carmen | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 7 | .118 |
| Tipitapa | 0 | 2 | 10.13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.1 | 13 | 6 | 6 | 0 | 1 | 6 | .520 |
| Ocotal | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 1 | 4 | .071 |
| Bilwi | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 4 | 3 | 0 | 1 | 4 | .250 |
| Corn Island | 0 | 1 | 12.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 5 | 4 | 0 | 2 | 1 | .231 |
| Jinotega | 0 | 1 | 9.64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 8 | 5 | 5 | 0 | 0 | 2 | .400 |
| Siuna | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 1 | 5 | .211 |
| Jinotepe | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 1 | 5 | .087 |
| Leon | 0 | 1 | 10.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 4 | 4 | 1 | 0 | 3 | .286 |
| Masaya | 0 | 0 | 2.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 1 | 1 | 0 | 4 | 2 | .235 |
Russian League Baseball Web Site © 2026 Sergei Borisov.