Mineros del Caribe Batting

Campeonato German Pomares Ordonez 2026

Batting statistics through July 28th

Player            AVG  SLG  OBP   G   AB   R   H  TB 2B 3B HR  RBI  BB  SO SB CS   E
Dwt.Britton      .411 .614 .508  73  197  40  81 121 19  0  7   36  40  19  5  3   0
E.Lampson        .319 .415 .410  73  188  16  60  78 12  0  2   27  24  25  1  0   0
RO.Martinez      .310 .463 .416  75  216  27  67 100 13  1  6   36  32  29  0  0  20
D.Pinock         .273 .341 .411  29   44   9  12  15  3  0  0    4   8   7  1  1   4
J.Tinoco         .273 .364 .273  28   11   5   3   4  1  0  0    0   0   3  0  0   0
Joel.Arauz       .265 .356 .315  74  219  39  58  78 11  3  1   28   8  35  6  4   3
Dav.Gonzalez     .255 .305 .374  67  141  26  36  43  5  1  0    9  22  17  2  2   4
J.Pavon          .253 .388 .404  70  170  19  43  66  8  0  5   22  39  31  0  0   6
YL.Valdivia      .250 .250 .500  24    4   7   1   1  0  0  0    0   1   1  0  2   0
J.Davila         .248 .340 .357  67  153  21  38  52  6  1  2   24  23  37  5  4   9
JosGab.Gonzalez  .239 .267 .324  73  180  19  43  48  5  0  0   15  12  23  4  0  17
J.Moreno         .233 .302 .298  35   43  12  10  13  3  0  0    5   4  10  2  1   4
DY.Gonzalez      .221 .243 .283  59  136  11  30  33  3  0  0   13   7  35  0  0   7
W.Rocha          .183 .226 .251  69  164  16  30  37  5  1  0   18   6  41  2  2  22
S.Patterson      .136 .273 .296  18   22   2   3   6  0  0  1    5   3   8  0  0   0
M.Jimenez        .000 .000 .000   5    4   1   0   0  0  0  0    0   0   2  0  0   2
LD.Lopez         .000 .000 .000   1    2   0   0   0  0  0  0    0   0   1  0  0   0
KeiYas.Mendez    .000 .000 .250   4    3   0   0   0  0  0  0    0   0   1  0  0   1
D.Pinner         .000 .000 .167   5    5   1   0   0  0  0  0    0   1   2  0  0   0
O.Acuna           ---  ---  ---   4    0   0   0   0  0  0  0    0   0   0  0  0   0
Alv.Amador        ---  ---  ---  23    0   0   0   0  0  0  0    0   0   0  0  0   0
E.Cano            ---  ---  ---   8    0   0   0   0  0  0  0    0   0   0  0  0   0
O.Chow            ---  ---  ---  11    0   0   0   0  0  0  0    0   0   0  0  0   1
Y.Garcia          ---  ---  ---  31    0   0   0   0  0  0  0    0   0   0  0  0   1
AarEz.Garcia      ---  ---  ---   3    0   0   0   0  0  0  0    0   0   0  0  0   0
DavMan.Garcia     ---  ---  ---  32    0   0   0   0  0  0  0    0   0   0  0  0   1
Edin.Gonzalez     ---  ---  ---  11    0   0   0   0  0  0  0    0   0   0  0  0   0
F.Loaisiga        ---  ---  ---   3    0   0   0   0  0  0  0    0   0   0  0  0   0
T.Martinez        ---  ---  ---  22    0   0   0   0  0  0  0    0   0   0  0  0   0
Y.Morales         ---  ---  ---  19    0   0   0   0  0  0  0    0   0   0  0  0   0
B.Padilla         ---  ---  ---  21    0   0   0   0  0  0  0    0   0   0  0  0   1
B.Salazar         ---  ---  ---  20    0   0   0   0  0  0  0    0   0   0  0  0   1
Team             .271 .365 .368  76 1902 271 515 695 94  7 24  242 230 327 28 19 104
Opponents        .284 .387 .380  76 1958 328 557 757 97 14 25  279 235 369 38 36  95

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.