Tiburones de Granada Pitching

Campeonato German Pomares Ordonez 2026

Pitching statistics through August 22nd

Player         W  L   ERA  GP GS CG ShO GF Sv BSv    IP   H   R  ER HR  BB  SO  OBA
Bry.Torres     0  1  1.80   2  2  0   0  0  0   0  10.0   9   5   2  0   3   8 .237
Keny.Cruz     12  2  2.17  20 20  2   1  0  0   0 112.0  94  34  27  4  37 109 .229
N.Jarquin     11  1  2.32  34  0  0   0 31 15   3  50.1  43  23  13  1  13  30 .232
M.Vado         3  1  3.56  20  3  0   0  5  2   0  30.1  33  19  12  2  21   7 .303
R.Monjarrez    0  0  3.60   5  0  0   0  3  0   0   5.0   8   3   2  0   1   1 .364
S.Vasquez      5  0  3.61  21  3  0   0  5  0   1  47.1  58  22  19  3  19  18 .307
K.Vasquez      5  6  4.06  20 16  0   0  2  0   0  64.1  79  33  29  3  31  33 .306
R.Raudes       3  2  4.26  10  6  0   0  2  0   0  38.0  35  18  18  5  10  22 .246
J.Raudez       4  5  4.53  19 14  0   0  1  1   0  55.2  62  33  28  3  26  49 .295
Cai.Murillo    4 10  5.73  26 16  2   0  6  4   0  75.1 108  59  48  7  30  40 .346
J.Jiron        0  0  6.39   7  1  0   0  4  0   0  12.2  20   9   9  0   4   6 .364
D.Jimenez      3  2  6.75  25  0  0   0  8  1   0  36.0  49  33  27  4  17  23 .333
M.Sanchez      1  0  6.98  11  1  0   0  6  0   0  19.1  24  17  15  1   7   9 .293
FJ.Alvarez     0  0  8.10   3  0  0   0  1  0   0   3.1   6   3   3  1   0   2 .429
Edw.Munoz      0  0  8.31   5  0  0   0  2  0   0   4.1   7   4   4  0   2   3 .333
LuCar.Garcia   1  1  9.64   3  1  0   0  0  0   0   4.2   6   5   5  3   3   2 .316
D.Rodriguez    0  0 13.50   4  0  0   0  3  0   0   3.1   8   6   5  1   2   2 .500
Team          52 31  4.19 235 83  4  11 79 23   4 572.0 649 326 266 38 226 364 .291
Opponents     31 52  4.72 241 83 10   6 73  7   6 564.1 668 360 296 33 240 263 .303

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.